Shed Code | Name | Date Closed | Location |
Willesden | 27th September 1965 | ||
Camden | 3rd January 1966 | ||
Watford Junction | 29th March 1965 | ||
Devons Road (Bow) | 10th February 1964 | ||
Rugby | 25th May 1965 | ||
2A s | Market Harborough | ||
2A s | Seaton | ||
Nuneaton | 6th June 1966 | ||
Warwick | |||
Coventry | |||
Bescot | 28th March 1966 | ||
Bushbury | 12th April 1965 | ||
Walsall Ryecroft | |||
Aston | 16th October 1965 | ||
Monument Lane | |||
3E s | Tipton | ||
Bletchley | 5th July 1965 | ||
4A s | Aylesbury (LNWR) | ||
4A s | Cambridge (LMS) | ||
4A s | Leighton Buzzard | ||
4A s | Newport Pagnell | ||
4A s | Oxford (LMS) | ||
Northampton | 27th September 1965 | ||
Crewe North | 25th May 1965 | ||
5A s | Over & Wharton | ||
5A s | Whitchurch | ||
Crewe South | |||
Stafford | 19th July 1965 | ||
Stoke | |||
Alsagar | |||
Uttoxeter | 7th December 1964 | ||
Chester | |||
Mold Junction | 18th April 1966 | ||
Birkenhead | |||
Chester Northgate | |||
Wrexham (LNER) | |||
Bidston | |||
Llandudno Junction | |||
Bangor | 14th June 1965 | ||
Holyhead | |||
Rhyl | |||
7D s | Denbigh | ||
Edge Hill | |||
Warrington Dallam | |||
8B s | Warrington Arpley | ||
Speke Junction | |||
Widnes | 16th May 1964 | ||
Longsight | 14th February 1965 | ||
Stockport Edgeley | |||
Macclesfield | |||
Buxton | |||
Crewe Works | |||
Doncaster Works | |||
Horwich Works | |||
Stratford Works | 31st March 1991 | ||
Wigan Springs Branch | |||
Preston | |||
Patricroft | |||
Bolton Plodder Lane | |||
Sutton Oak | |||
Carnforth | |||
Barrow | |||
11B s | Coniston | ||
Oxenholme | 18th June 1962 | ||
Tebay | 1st January 1968 | ||
Carlisle Upperby | 12th December 1966 | ||
Carlisle Canal | 17th June 1963 | ||
12B s | Silloth | 6th July 1953 | |
Penrith | 18th June 1962 | ||
Workington | 1st January 1968 | ||
Moor Row | 31st July 1954 | ||
Trafford Park | |||
Belle Vue | |||
Heaton Mersey | |||
13C s | Gowhole | ||
Northwich | |||
Brunswick | |||
13E s | Birkenhead Shore Road | ||
13E s | Southport (CLC) | ||
13E s | Warrington Central | ||
13E s | Widnes GC | ||
Walton on the Hill | 15th December 1963 | ||
Wigan Lower Ince | |||
Cricklewood | 14th December 1964 | ||
Kentish Town | |||
St. Albans | |||
Wellingborough | 13th June 1966 | ||
Kettering | 14th June 1965 | ||
Leicester Midland | 13th June 1966 | ||
Bedford | |||
Nottingham | |||
16A s | Lincoln St. Marks (MR) | ||
16A s | Southwell | ||
Spital Bridge | |||
Kirkby in Ashfield | |||
Mansfield | |||
Derby | |||
Burton | |||
17B s | Horninglow | ||
17B s | Overseal | ||
Coalville | |||
Rowsley | 16th May 1964 | ||
17D s | Cromford | ||
17D s | Middleton Top | ||
17D s | Sheep Pasture | ||
Toton | |||
Westhouses | |||
Hasland | 7th September 1964 | ||
18C s | Clay Cross Works | ||
18C s | Morton Colliery | ||
18C s | Williamthorpe Colliery | ||
Staveley Barrow Hill | 4th October 1965 | ||
18D s | Sheepbridge Works | ||
18D s | Staveley New Works | ||
18D s | Staveley Old Works | ||
Sheffield Grimesthorpe | |||
Sheffield Millhouses | |||
Canklow | 4th October 1965 | ||
Leeds Holbeck | |||
Stourton | |||
Royston | |||
Normanton | |||
Manningham | |||
20E s | Ilkley | ||
Saltley | |||
21A s | Camp Hill | ||
21A s | Washward Heath | ||
21A s | Water Orton | ||
Bournville | |||
21B s | Redditch | ||
Bromsgrove | |||
Stratford upon Avon (LMS) | |||
Bristol Barrow Road | |||
Gloucester Barnwood | 4th May 1964 | ||
22B s | Dursley | ||
22B s | Tewkesbury | ||
Skipton | |||
23A s | Keighley | ||
Hellifield | 17th June 1963 | ||
23B s | Ingleton | ||
Lancaster Green Ayre | 18th April 1966 | ||
Accrington | |||
Rose Grove | |||
Lostock hall | |||
Lower Darwen | 14th February 1966 | ||
Wakefield | |||
Huddersfield | |||
Goole | |||
Mirfield | |||
Sowerby Bridge | |||
Low Moor | |||
Farnley Junction | |||
Newton Heath | |||
Agecroft | |||
Bolton | |||
26C s | Horwich | ||
Bury | 12th April 1965 | ||
Bacup | |||
Lees Oldham | 16th May 1964 | ||
Bank Hall | |||
Aintree | |||
Southport | 6th June 1966 | ||
Wigan | 16th May 1964 | ||
Blackpool Central (South) | 2nd November 1964 | ||
28A s | Blackpool North | 10th February 1964 | |
Fleetwood | 14th February 1966 | ||
Stratford | |||
30A s | Brentwood | ||
30A s | Chelmsford | ||
30A s | Enfield Town | ||
30A s | Epping | ||
30A s | Ongar | ||
30A s | Palace Gates | ||
30A s | Spitalfields | ||
30A s | Ware | 3rd January 1966 | |
30A s | Wood Street (Walthamstow) | ||
Hertford East | |||
30B s | Buntingford | ||
Bishops Stortford | |||
Southend Victoria | |||
30D s | Southminster | ||
30D s | Wickford | ||
Colchester | |||
30E s | Braintree | ||
30E s | Clacton on Sea | ||
30E s | Kelvedon | ||
30E s | Maldon | ||
30E s | Walton on Naze | ||
Parkeston | |||
Cambridge | |||
31A s | Ely | ||
31A s | Huntingdon East | ||
31A s | Saffron Walden | ||
31A s | Thaxted | ||
March | |||
Kings Lynn Town | |||
31C s | Hunstanton | ||
31C s | Wisbeach | ||
South Lynn | |||
Bury St. Edmunds | |||
| Books about Railway Sheds | |||
| Books about Railway Depots | |||
Displaying items 1 to 200