Introduced 1949. Peppercorn development of K1/1. Weight: Loco 66 tons 17 cwt Driving Wheel: 5' 2" Tend 44 tons 4 cwt Boil Press: 225lb/sq in Su Cylinders: Valve Gear: Walschaerts (piston valves) Two 20" x 26" (outside) TE: 32,080 lb
62001 62002 62003 62004 62005 62006 62007
62008 62009 62010 62011 62012 62013 62014
62015 62016 62017 62018 62019 62020 62021
62022 62023 62024 62025 62026 62027 62028
62029 62030 62031 62032 62033 62034 62035
62036 62037 62038 62039 62040 62041 62042
62043 62044 62045 62046 62047 62048 62049
62050 62051 62052 62053 62054 62055 62056
62057 62058 62059 62060 62061 62062 62063
62064 62065 62066 62067 62068 62069 62070
Books about Railway Locomotives
Books about Railway Loco Classes