British Railway Steam Locomotive
Please read this statement on the accuracy of the data shown below| Number | 357 a |
| 2nd Grouping Number | |
| 1st Grouping Number | gwr 357 |
| 2nd Pre Grouping Number | |
| 1st Pre Grouping Number | |
| Works/Lot Number | |
| Class Code | TV-A |
| Designer | Cameron |
| Built | 31/08/1915 |
| Builder | North British Locomotive Company, Glasgow |
| 1948 Shed | 86C Cardiff Canton |
| Last Shed | 88C Barry |
| Withdrawn | 02/01/1956 |
| Disposal details | |
| Disposal | |
| Disposal Date | Unknown |
Built 1914-21. Designed by Cameron.
Total Number Built 58 - Total to BR 58.
Introduced October 1914. Cameron Taff Vale Class A design. Classification 4P.
(a) 303/05/43/45-48/51/56/57/62/64/65/67/68/73-86/88-91/93/94/97-99, 402/04/39/40 Rebuilt from 1924 with GWR superheated taper boiler and vacuum brakes for passenger working - total 42.
Build Details:
HL - Hawthorn, Leslie
NB - North Britich Locomotive Co.
NW - Nasmyth, Wilson
VH - Vulcan Foundry
Number Series (TV No.) - Date Built Builder Works No. - Lot No. - (original BR/GWR No.)
303 (411) - 1921 HL 3412 - No Lot
305 (413) - 1921 HL 3414 - No Lot
322 (120) - 1915 HL 3062 - No Lot
335 (7) - 1914 HL 3058 - No Lot
337 (10) - 1914 HL 3059 - No Lot
343 (11) - 1914 HL 3060 - No Lot
344 (12) - 1914 HL 3061 - No Lot
345 (20) - 1920 HL 3394 - No Lot
346 (45) - 1915 NB 21157 - Lot L647
347 (75) - 1921 VF 3492 - Lot 1465
348 (80) - 1921 VF 3493 - Lot 1465
349 (90) - 1921 VF 3494 - Lot 1465
351 (91) - 1921 VF 3495 - Lot 1465
352 (122) - 1915 NB 21159 - Lot L647
356 (123) - 1915 NB 21160 - Lot L647
357 (124) - 1915 NB 21161 - Lot L647
360 (125) - 1916 VF 3178 - Lot 437
361 (127) - 1916 VF 3179 - Lot 437
362 (128) - 1916 VF 3180 - Lot 437
364 (129) - 1916 VF 3181 - Lot 437
365 (130) - 1916 VF 3182 - Lot 437
366 (132) - 1916 VF 3183 - Lot 437
367 (133) - 1919 HL 3395 - No Lot
368 (134) - 1920 NW 1269 - No Lot
370 (135) - 1919 NW 1270 - No Lot
371 (136) - 1919 NW 1271 - No Lot
372 (138) - 1919 NW 1272 - No Lot
373 (139) - 1919 NW 1273 - No Lot
374 (140) - 1919 NW 1274 - No Lot
375 (144) - 1920 HL 3396 - No Lot
376 (149) - 1920 HL 3397 - No Lot
377 (154) - 1919 NW 1275 - No Lot
378 (156) - 1919 NW 1276 - No Lot
379 (157) - 1919 NW 1277 - No Lot
380 (158) - 1919 NW 1278 - No Lot
381 (159) - 1919 NW 1279 - No Lot
382 (160) - 1919 NW 1280 - No Lot
383 (162) - 1920 HL 3398 - No Lot
384 (165) - 1920 HL 3399 - No Lot
385 (166) - 1920 HL 3400 - No Lot
386 (400) - 1920 HL 3401 - No Lot
387 (401) - 1920 HL 3402 - No Lot
388 (402) - 1920 HL 3403 - No Lot
389 (403) - 1920 HL 3404 - No Lot
390 (404) - 1920 HL 3405 - No Lot
391 (405) - 1920 HL 3406 - No Lot
393 (406) - 1920 HL 3407 - No Lot
394 (407) - 1920 HL 3408 - No Lot
397 (408) - 1920 HL 3409 - No Lot
398 (409) - 1921 HL 3410 - No Lot
399 (410) - 1921 HL 3411 - No Lot
402 (412) - 1921 HL 3413 - No Lot - (was No. 304)
404 (414) - 1921 VF 3496 - Lot 1465 - (was No. 306)
406 (415) - 1921 VF 3497 - Lot 1465 - (was No. 307)
408 (416) - 1921 VF 3498 - Lot 1465 - (was No. 308)
438 (3) - 1914 HL 3057 - No Lot - (was No. 309)
439 (42) - 1915 NB 21156 - Lot L647 - (was No. 312)
440 (52) - 1915 NB 21158 - Lot L647 - (was No. 316)
Note locos 401, 403 & 441 were renumbered by the GWR to 303, 305 & 322 respectively in January, May and March 1947.
Also, 402/04/06/08/38-40 were renumbered by BR to 304/06-09/12/16 respectively during the period April 1948 to June 1950.
The first loco withdrawn was 344 in November 1952 from Cardiff Cathays shed.
The last seven locos 370, 373, 381, 383, 390, 398 and 402 were withdrawn together in August 1957 from Abercynon shed.
None are preserved.
Motive Power Details
Weight: Loco 65 tons 14 cwt
Driving Wheel: 5' 3"
Boil Press: 175lb/sq in Su ; 200lb/sq in Su (a)
Cylinders: Two 18?" x 26" (inside) ; Two 17?" x 26" (inside) (a)
Valve Gear: Stephenson (slide valves)
TE: 21,000 lb ; 21,480 lb (a)
Books about Railway Sheds
Books about Railway Depots
Last Updated :