| Codes : C Cut Up : P Preserved : S Sold | ||||
Number | Date Withdrawn | Code | Disposal Date | Disposal Site |
14/09/1979 | C | 28/02/1982 | BR @ Holyhead Breakwater | |
15/03/1981 | C | 28/02/1982 | BR @ Holyhead Breakwater | |
30/04/2007 | C | 31/05/2007 | TJ Thompson, Stockport | |
30/09/2007 | P | Bowes Railway Springwell | ||
01/06/1975 | C | 31/12/1975 | Arnott Young Dudley Hill | |
14/10/1973 | C | 31/03/1976 | Allerton TMD | |
01/06/1975 | S | LCP Fuels,Shut End,Staffs | ||
01/06/1975 | S | 31/10/1978 | Redland Rdstone Mntsorrel | |
10/05/1976 | C | 30/11/1976 | G Cohen Kettering | |
05/11/1976 | C | 31/03/1977 | BREL Doncaster Works | |
10/05/1976 | C | G Cohen Kettering | ||
30/12/1978 | C | BREL Swindon Works | ||
11/07/1976 | C | G Cohen Kettering | ||
10/11/1974 | S | 31/05/1976 | Exported to Italy | |
15/12/1975 | C | Mayer Parry, Snailwell | ||
18/07/1976 | C | 31/03/1977 | BREL Doncaster Works | |
30/06/1974 | C | 30/04/1976 | BREL Doncaster Works | |
30/12/1978 | C | 31/05/1979 | BR Swindon Works | |
14/02/1982 | C | 30/09/1982 | BREL Swindon Works | |
09/11/1975 | S | 600 Fragmentisers, Wilsdn | ||
03/12/1975 | C | Meyer Newman, Snailwell | ||
07/11/1982 | C | 12/03/1983 | BREL Swindon Works | |
07/11/1982 | C | 12/11/1983 | BREL Swindon Works | |
29/09/1977 | C | BREL Swindon Works | ||
06/02/1983 | C | 30/04/1984 | C F Booth, Rotherham | |
31/01/1976 | S | P Wood, Queenborough,Kent | ||
03/09/1979 | C | BREL Doncaster Works | ||
06/02/1983 | C | 06/08/1983 | C F Booth, Rotherham | |
15/06/1976 | C | G Cohen Kettering | ||
29/09/1976 | S | NCB British Oak | ||
21/01/1976 | C | G Cohen Kettering | ||
04/02/1979 | C | BREL Doncaster Works | ||
30/07/1979 | C | BREL Doncaster Works | ||
07/08/1978 | C | C F Booth, Rotherham | ||
30/06/1974 | C | BREL Doncaster Works | ||
15/06/1980 | C | BREL Doncaster Works | ||
17/06/1975 | C | BREL Doncaster Works | ||
05/07/1987 | P | 24/10/1990 | Wight Locomotive Society | |
19/12/1982 | C | 23/07/1983 | BREL Doncaster Works | |
12/10/1980 | C | 31/07/1983 | BREL Swindon Works | |
12/10/1980 | P | Dean Forest Railway | ||
26/11/1987 | C | |||
21/06/1981 | C | BREL Doncaster Works | ||
08/01/1988 | P | South Yorkshire Railway | ||
09/08/1981 | C | BREL Doncaster Works | ||
05/04/1976 | C | G Cohen Kettering | ||
27/11/1983 | S | 01/12/1983 | V Berry, Leicester | |
08/03/1981 | P | Lakeside & Haverthwt Rlwy | ||
23/05/1989 | P | 06/08/1992 | The Railway Age, Crewe | |
18/07/1976 | C | BREL Doncaster Works | ||
05/04/1976 | C | G Cohen Kettering | ||
08/01/1988 | P | North Tyneside Steam Rwy | ||
03/06/1996 | ||||
09/11/1980 | C | BREL Swindon Works | ||
12/10/1980 | S | Exported to Belgium | ||
05/07/1987 | ||||
13/11/1983 | C | 31/03/1984 | BREL Doncaster Works | |
06/11/1987 | P | Nene Valley Railway | ||
18/07/1976 | ||||
21/03/1994 | ||||
31/08/1977 | ||||
08/01/1988 | P | South Yorkshire Railway | ||
03/12/1975 | G Cohen Kettering | |||
02/12/1976 | ||||
16/06/1976 | ||||
08/11/1975 | ||||
10/02/1976 | S | Monkton Coke Works | ||
10/02/1976 | G Cohen Kettering | |||
04/02/1979 | ||||
17/06/1975 | ||||
16/02/1976 | G Cohen Kettering | |||
17/09/1975 | ||||
09/08/1981 | ||||
18/11/1976 | ||||
13/07/1975 | ||||
02/02/1976 | G Cohen Kettering | |||
27/07/1980 | ||||
05/07/1987 | ||||
03/08/1975 | ||||
23/02/1986 | ||||
23/02/1986 | ||||
03/05/1981 | C | 28/09/1985 | BREL Swindon Works | |
04/07/1976 | P | Maldegen Steam Centre Bel | ||
20/12/1981 | C | 16/03/1983 | C F Booth, Rotherham | |
04/07/1976 | S | Maldegem Steam Ct Belgium | ||
31/01/1976 | ||||
11/07/1976 | ||||
07/07/1985 | ||||
02/10/1983 | C | 26/10/1985 | BREL Swindon Works | |
23/02/1986 | ||||
07/07/1985 | ||||
05/09/1975 | C | 30/04/1976 | C F Booth, Doncaster | |
28/11/1982 | C | 09/07/1983 | BREL Doncaster Works | |
07/07/1985 | C | 31/12/1985 | C F Booth, Rotherham | |
02/10/1983 | ||||
08/11/1975 | ||||
11/09/1983 | C | 05/11/1983 | BREL Doncaster Works | |
11/06/1975 | ||||
22/11/1975 | ||||
29/12/1975 | ||||
05/07/1987 | ||||
03/10/1977 | ||||
13/12/1981 | C | 22/04/1983 | C F Booth, Rotherham | |
13/12/1981 | C | 18/04/1983 | C F Booth, Rotherham | |
23/05/1989 | P | Llangollen Railway | ||
14/01/1976 | G Cohen Kettering | |||
23/01/1976 | Exported to Italy | |||
21/08/1975 | C | 24/03/1976 | C F Booth, Doncaster | |
29/11/1975 | C | 30/06/1976 | C F Booth, Rotherham | |
20/07/1975 | BREL Doncaster Works | |||
09/08/1981 | BREL Doncaster Works | |||
02/11/1975 | ||||
24/10/1977 | ||||
26/05/1976 | ||||
25/11/1973 | ||||
29/11/1975 | C | 31/05/1976 | C F Booth, Rotherham | |
11/09/1983 | C | 05/11/1983 | BREL Doncaster Works | |
31/07/2002 | ||||
31/03/1984 | C | Mayer Parry, Snailwell | ||
16/03/1986 | ||||
12/06/1983 | P | |||
05/07/1987 | P | Barclay Loco Group | ||
19/12/1982 | C | 16/07/1983 | BREL Doncaster Works | |
26/11/1987 | P | Rowden Mill | ||
02/10/1983 | C | 28/02/1986 | BREL Swindon Works | |
27/03/1976 | ||||
06/02/1983 | C | 23/07/1983 | C F Booth, Rotherham | |
05/07/1987 | ||||
05/07/1987 | S | C F Booth, Rotherham | ||
06/09/1976 | C | 31/12/1977 | G H Campbell, Airdrie | |
06/09/1981 | C | 30/04/1982 | BREL Swindon Works | |
19/03/1979 | C | 28/02/1980 | BREL Glasgow Works | |
06/10/1980 | C | 31/07/1983 | BR Dundee Depot | |
09/06/1980 | C | 31/07/1983 | BR Dundee Depot | |
26/09/1977 | C | 31/08/1979 | BREL Glasgow Works | |
06/10/1980 | C | 31/08/1983 | BR Polmadie Depot | |
30/08/1975 | C | 31/12/1977 | G H Campbell, Airdrie | |
14/06/1975 | C | 31/12/1979 | BREL Glasgow Works | |
02/07/1977 | S | NCB Coed Bach, Kidwelly | ||
04/10/1976 | S | British Ind Sand,Oakamore | ||
02/07/1977 | S | ICI Wilton, Middlesbrough | ||
02/07/1977 | S | NCB Coed Bach, Kidwelly | ||
04/10/1976 | S | 31/03/1977 | Exported to Italy | |
04/10/1976 | P | West Somerset Rwy, Minehd | ||
02/07/1977 | S | ICI Wilton, Middlesbrough | ||
02/07/1977 | S | NCB Cwmmawr, Kidwelly | ||
02/07/1977 | S | Dow Chemicals, Kings Lynn | ||
30/06/1978 | C | 31/03/1979 | BREL Swindon Works | |
04/09/1977 | C | 31/01/1978 | BREL Swindon Works | |
12/12/1977 | C | 31/07/1979 | BREL Glasgow Works | |
21/08/1983 | C | 30/09/1986 | BREL Swindon Works | |
15/10/1978 | C | 31/12/1979 | BREL Doncaster Works | |
24/02/1980 | C | 30/04/1980 | BREL Swindon Works | |
28/01/1973 | C | 31/10/1973 | BREL Swindon Works | |
27/11/1983 | C | 30/09/1986 | BREL Swindon Works | |
30/11/1975 | C | 30/06/1976 | BREL Swindon Works | |
18/12/1977 | C | 28/02/1978 | BREL Eastleigh Works | |
16/12/1991 | P | 08/05/1992 | Chinnor & P Risborough RA | |
10/06/1973 | ||||
29/12/1973 | ||||
18/05/1980 | C | 30/11/1981 | C F Booth, Rotherham | |
21/09/1980 | ||||
18/05/1980 | S | Hargreaves, Crigglestone | ||
26/08/1973 | ||||
17/07/1983 | C | 14/09/1985 | BREL Swindon Works | |
25/09/1983 | C | 31/05/1986 | BREL Swindon Works | |
26/08/1973 | ||||
07/12/1986 | ||||
17/03/1985 | S | 30/06/1985 | A Guiness, Park Royal | |
25/09/1983 | C | 31/03/1987 | BREL Swindon Works | |
26/12/1982 | C | 01/08/1983 | BREL Doncaster Works | |
18/12/1977 | ||||
04/07/1982 | ||||
02/11/1980 | C | BREL Swindon Works | ||
05/04/1981 | C | BREL Swindon Works | ||
05/03/1978 | ||||
10/07/1982 | C | 13/10/1984 | BREL Swindon Works | |
04/07/1982 | C | 30/03/1988 | BR Immingham Depot | |
25/08/1974 | S | Foster Yeoman, Merehead | ||
06/01/1985 | C | 28/02/1986 | BREL Swindon Works | |
15/07/1973 | ||||
30/09/1979 | ||||
02/09/1981 | C | 26/03/1983 | BREL Swindon Works | |
03/02/1980 | ||||
03/06/1973 | ||||
29/12/1973 | ||||
10/06/1973 | ||||
08/08/1978 | ||||
11/03/1979 | ||||
18/12/1977 | ||||
04/01/1978 | ||||
04/07/1982 | C | 15/12/1984 | BREL Swindon Works | |
18/05/1980 | ||||
28/10/1979 | ||||
17/05/1981 | C | 01/05/1985 | BREL Swindon Works | |
25/10/1981 | C | 01/01/1983 | BREL Swindon Works | |
11/07/1982 | C | 31/03/1986 | BREL Swindon Works | |
25/01/1981 | C | 31/01/1982 | C F Booth at March Depot | |
01/03/1981 | ||||
Displaying items 1 to 200