Class | Class Name | Built | Engine | Max Speed | Weight | Max TE |
British Railways Shunter | 1958-62 | Gardner 8L3 204 hp | 28 mph | 31 tonnes | 15,300 lb | |
British Railways Shunter | 1958-60 | Gardner 8L3 204 hp | 23 mph | 37 tons | 19,800 lb | |
British Railways Shunter | 1953-62 | English Electric 400 hp | 15-20 mph | 50 tonnes | 35,000 lb | |
British Railways Shunter | 1959-61 | English Electric 350 hp | 27 mph | 50 tonnes | 25,000 lb | |
British Railways Shunter | 1959-61 | English Electric 350 hp | 27 mph | 50 tonnes | 25,000 lb | |
British Railways Shunter | 1965 | English Electric 400 hp | 15-20 mph | 35,000 lb | ||
English Electric Type 1 | 1957-68 | English Electric 1000 hp | 60 mph | 74 tonnes | 42,000 lb | |
British Railways Type 2 | 1958-61 | Sulzer 6LDA28A 1,160 hp | 75 mph | 71 tons | 39,000 lb | |
British Railways Type 2 | 1961-67 | Sulzer 6LDA28B 1,250 hp | 90 mph | 73 tons | 45,000 lb | |
BRC&W Co Type 2 | 1958-59 | Sulzer 6LDA28A 1,160 hp | 80 mph | 79 tonnes | 42,000 lb | |
BRC&W Co Type 2 | 1961-62 | Sulzer 6LDA28B 1,250 hp | 90 mph | 76 tons | 40,000 lb | |
Brush Type 2 | 1957-62 | English Electric 1,470 hp | 90 mph | 113 tonnes | 42,800 lb | |
BRC&W Co Type 3 | 1960-62 | Sulzer 1,550 hp | 85 mph | 79 tonnes | 45,000 lb | |
English Electric Type 3 | 1960-65 | English Electric 1,750 hp | 80 mph | 120 tonnes | 55,500 lb | |
English Electric Type 4 | 1958-62 | English Electric 2,000 hp | 90 mph | 133 tons | 52,000 lb | |
High Speed Train (HST) | 1976-82 | Paxman Valenta 2,250 hp | 125 mph | 70 tonnes | 17,980 lb | |
British Railways Type 4 | 1959-60 | Sulzer 12LDA28A 2,300 hp | 90 mph | 133 tons | 70,000 lb | |
British Railways Type 4 | 1960-63 | Sulzer 12LDA28B 2,500 hp | 90 mph | 136 tonnes | 70,000 lb | |
British Railways Type 4 | 1961-63 | Sulzer 12LDA28B 2,500 hp | 90 mph | 138 tons | 70,000 lb | |
British Railwys & Brush Type 4 | 1963-67 | Sulzer 2,580 hp | 95 mph | 125 tonnes | 60,000 lb | |
British Railwys & Brush Type 4 | 1963-67 | Sulzer 2,580 hp | 95 mph | 125 tonnes | 60,000 lb | |
British Railwys & Brush Type 4 | 1963-67 | Sulzer 2,580 hp | 95 mph | 125 tonnes | 60,000 lb | |
British Railwys & Brush Type 4 | 1963-67 | Sulzer 2,580 hp | 95 mph | 125 tonnes | 60,000 lb | |
English Electric Type 4 | 1967-68 | English Electric 2,700 hp | 100 mph | 117 tonnes | 48,500 lb | |
English Electric Type 5 | 1961-62 | 2 Napier D18.25s 3,300 hp | 100 mph | 100 tons | 50,000 lb | |
British Rail & Brush Type 5 | 1976-84 | Ruxton-Paxman 3,250 hp | 80 mph | 125 tonnes | 61,800 lb | |
BREL Ltd Type 5 | 1983-87 | Ruxton-Paxman 3,300 hp | 80 mph | 129 tonnes | 61,800 lb | |
General Motors Type 5 | 1985-89 | General Motors 645E3C 3,300 hp | 60 mph | 126 tonnes | 122,000 lb | |
General Motors Type 5 | 1990 | General Motors 645E3C 3,300 hp | 60 mph | 126 tonnes | 122,000 lb | |
General Motors Type 5 | 1995 | General Motors 645E3C 3,300 hp | 60 mph | 126 tonnes | 122,000 lb | |
Brush Type 5 | 1989-91 | Mirrlees 3,100 hp | 60 mph | 126 tonnes | 106,500 lb | |
General Motors Canada Type 5 | 1998- | Gen. Motors 12N-710-G3B-EC V12 | 75 mph | 127 tonnes | 89,000 lb | |
British Rail Electric | 1959-60 | Electric | 90 mph | 77 tons | 43,800 lb | |
BREL & English Electric | 1962-67 | Electro-Diesel | 90 mph | 76.5 tons | 42,000 lb | |
BREL | 1967-68 | Electric | 90 mph | 86.25 tons | 47,500 lb | |
LNER & British Rail Electric | 1941-53 | Electric 1,500v DC | 65 mph | 87.75 tons | 45,000 lb | |
British Thompson Houston AL1 | 1959-62 | 25kv AC Overhead | 100 mph | 79.5 tons | 48,000 lb | |
British Rail AL2 Electric | 1960-62 | 25kv AC Overhead | 100 mph | 79.5 tons | 50,000 lb | |
English Electric AL3 Electric | 1960-62 | 25kv AC Overhead | 100 mph | 76.5 tons | 40,000 lb | |
North British Loco Co AL4 | 1960-61 | 25kv AC Overhead | 100 mph | 76.5 tons | 50,000 lb | |
British Rail AL5 Electric | 1961-64 | 25kv AC Overhead | 100 mph | 80 tons | 50,000 lb | |
British Rail & English Elect. | 1965-66 | 25kv AC Overhead | 110 mph | 87 tonnes | 58,000 lb | |
British Rail & English Elect. | 1965-66 | 25kv AC Overhead | 110 mph | 87 tonnes | 58,000 lb | |
British Rail & English Elect. | 1965-66 | 25kv AC Overhead | 110 mph | 87 tonnes | 58,000 lb | |
British Rail & English Elect. | 1965-66 | 25kv AC Overhead | 110 mph | 87 tonnes | 58,000 lb | |
British Rail | 1973-75 | 25kv AC Overhead | 110 mph | 83 tonnes | 58,000 lb | |
British Rail | 1975 | 25kv AC Overhead | 110 mph | 83 tonnes | 58,000 lb | |
Brush | 1986 | 25kv AC Overhead | 125 mph | 105 tonnes | ||
BREL & General Electric Co | 1987-90 | 25kv AC Overhead | 110 mph | 85 tonnes | 43,150 lb | |
BREL & General Electric Co | 1987-90 | 25kv AC Overhead | 110 mph | 85 tonnes | 43,150 lb | |
BREL & General Electric Co | 1988-91 | 25kv AC Overhead | 140 mph | 84 tonnes | 90,000 lb | |
Brush | 1993-5 | 25kv AC Overhead 750v DC 3rd | 140 mph | 126 tonnes | 90,000 lb | |
Books about Railway Locomotives
Displaying items 1 to 52