Star farm Trial results.

Start No Name Bike Class Route Sect 1 Sect 2 Sect 3 Sect 4 Sect 5 Sect 6 Sect 7 Sect 8 Sect 9 Sect 10   Total
8 R HAND TRIUMPH 249 U A 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
27 M FEAR TRIUMPH 250 U A 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0   9
44 M PALFREY BSA 250 U A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0   13
50 M MACKENZIE ARIEL 250 U A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5 0   16
56 P WILKINS F BARNETT 250 U A 0 0 0 0 5 1 0 0 3 0 1 0 1 0 0 0 1 0 1 0 1 2 0 1 0 1 0 0 1 0 3 0 0 2 0 0 0 0 0 0   24
45 D DANIELS JAMES 250 U A   0 0 0 0   5 0 0 0   1 2 1 1   0 0 0 0   1 1 0 0   0 1 5 3   1 0 1 0   0 2 3 0   0 0 0 0   0 0 1 0   29
39 M WHEELER BANTAM 175 U A 1 0 2 0 0 0 0 0 0 2 5 0 0 0 1 0 3 0 0 5 1 0 5 5 0 1 0 1 0 0 1 0 0 5 0 0 2 1 0 0   41
37 B WEAR BSA 250 U A 3 1 0 0 0 0 0 1 5 1 1 2 5 0 0 5 3 0 0 0 3 0 1 1 0 1 2 0 3 1 1 1 0 1 0 0 5 0 0 0   47
19 N MEEHAN COTTON 250 U A 0 0 0 x 0 0 0 0 3 2 5 3 0 3 0 0 1 0 0 0 0 0 0 0 5 5 5 x 3 2 5 3 0 0 0 0 0 3 0 0   MS
1 T WHEELER MAJESTY TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
7 M WILMORE YAMAHA 340 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
9 S HAND HM 240 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
20 S MILLER HONDA 250 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
32 V LOVELL YAMAHA 175 TS A 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   2
47 C MAWLAM YAMAHA 200 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0   4
42 A NICHOLSON SWM 320 TS A   0 0 0 0   0 0 0 0   0 2 0 0   0 0 0 0   3 0 0 0   2 1 1 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   9
30 S JOBBINS HONDA 200 TS A 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 3 0 0 1 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0   10
48 K SHELDRICK HONDA 200 TS A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10
2 J GOOCH YAMAHA 250 TS A   0 0 0 0   0 0 0 0   0 1 0 0   0 0 0 0   0 1 0 0   1 0 1 2   0 0 1 0   2 0 0 1   1 2 1 0   0 1 0 0   15
54 B NORRIS W HAWK 175 TS A 1 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 1 0 1 1 2 0 1 0 1 0 1 0 0 1 0 0 5 0 0 0 0 0 0 0   19
52 R GLOSSOP YAMAHA 250 TS A 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 5 2 1 5 3 0 0 0 0 0 0 0 0 1 0   23
25 R HALLIDAY ENFIELD 450 PU A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0   7
28 I WHON TRIUMPH 350 PU A 0 0 x x 1 1 x x 5 5 x x 1 5 x x 2 1 x x 5 5 x x 5 x x x x x x x x x x x 1 x x x   MS
22 C RIGGELY SHERCO 250 M A   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 1   0 0 0 0   0 0 0 0   1
35 B SHUTTLEWORTH BETA 250 M A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   1
29 N TURNER BETA 250 M A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0   4
53 S HODGE BETA 300 M A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0   6
36 R WEBB BEETA 250 M A 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 5 0 0 0 1 0 1 0 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0   15
59 C NOAD MONTESA 250 M A 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 2 0 1 0 5 5 0 0 0 0 0   18
34 V MORAN BETA 200 M A 0 0 0 0 0 0 0 0 0 5 2 0 0 0 1 0 1 0 3 0 1 3 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0   19
51 D GLOSSOP MONTESA 250 M A 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 1 1 2 1 1 5 0 1 0 0 0 0 1 0 0   21
31 J BALLINGER GAS GAS 246 M A 0 0 0 0 1 0 1 0 5 1 0 0 0 1 0 0 0 0 0 0 1 1 3 1 1 1 0 0 2 0 3 2 0 0 0 0 0 0 1 0   25
23 J HILLIER BETA 200 M A   0 0 0 0   1 1 0 0   1 5 2 5   1 1 0 1   2 1 1 1   1 5 2 1   0 0 1 0   0 2 0 0   0 0 0 0   0 0 0 0   35
61 M SUMSION BSA 350 U B 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0   4
21 C CULLEN GREEVES 250 U B 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5 0 0 0 0 0 0 0 0 0 0 0   9
13 M BRACEY BSA 185 U B 0 0 0 0 0 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0   14
6 F CLUTTERBUCK COTTON 250 U B 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 1 3 1 0 0 0 0 0 0 0 2   15
55 S ALLEN F BARNETT 225 U B 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 2 1 0 0 3 1 0 0 0 5 0 0 0   19
15 R WAKELY COTTON 175 U B 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 3 2 5 5 0 0 5 1 0 0 1 0 0 0 0 0   28
3 T HARTWELL BSA 350 U B 0 0 0 0 0 0 0 0 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 5 1 0 1 3 0 0 0 0 0 3 0 2   29
10 T JAMES COTTON 250 U B 0 0 0 0 0 0 0 0 3 3 1 0 1 0 0 3 0 0 1 0 2 2 0 0 2 1 0 1 3 0 5 0 0 0 1 0 0 0 0 0   29
14 D CHARD TRIUMPH 199 U B 0 0 0 0 0 1 0 0 1 1 1 5 0 1 3 1 0 0 0 2 0 0 0 0 5 2 3 3 1 2 5 0 5 0 0 0 0 0 0 0   42
33 B HYATT BSA 175 U B 0 x x x 0 x x x 0 x x x 0 0 x x 0 x x x 0 x x x 5 x x x 0 x x x 0 x x x 0 x x x   MS
38 A WHEELER BANTAM 185 U B 0 x x x 0 x x x 5 2 0 0 2 0 x x 0 0 0 x 3 5 0 x 5 5 x x 5 5 x x 5 x x x x x x x   MS
43 S HOLMAN HONDA 200 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0   4
49 K THOMAS MONTESA 247 TS B 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0   14
18 M WILKINSON HONDA 200 TS B 0 0 0 0 0 0 0 0 1 0 0 1 0 5 2 0 0 0 0 0 1 0 0 0 3 1 0 0 0 0 5 0 1 0 0 0 0 0 1 0   21
5 D HARRIS  HONDA 250 TS B 3 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 1 0 5 0 0 1 1 1 1 0 3 2 0 0 0 0 0 0   24
40 P BAWN YAMAHA 250 TS B 0 0 0 0 0 0 0 0 1 1 1 0 3 0 2 1 0 0 0 0 1 0 0 0 5 2 1 1 2 1 0 0 2 0 0 0 1 1 0 0   26
4 R HANKINS HONDA 200 TS B 0 0 0 0 0 0 0 0 1 0 1 1 3 1 0 1 0 0 0 0 0 0 0 0 1 3 5 1 1 5 0 0 0 0 0 0 0 0 0 5   29
11 K PITCHERS HONDA 250 TS B 0 0 0 x 0 0 0 x 0 1 3 x 0 2 5 x 0 0 0 x 0 0 5 x 5 5 x x 3 5 x x 0 3 x x 1 0 x x   MS
12 S EDMONDS BULTACO 250 TS B 1 x x x 0 x x x 3 x x x x x x x 0 x x x 3 x x x 5 x x x 5 x x x 5 x x x 5 x x x   MS
16 A PRINCE YAMAHA 175 TS B 0 3 x x 0 0 x x 1 5 x x 3 1 0 x 3 2 x x 5 5 x x 5 3 x x 2 5 x x 0 0 x x 3 x x x   MS
17 A WELLBURN HONDA 150 TS B 0 0 0 0 0 1 0 2 3 5 5 1 3 0 1 1 1 0 0 0 1 0 0 0 5 5 x x 5 3 x x 0 5 x x 1 0 5 x   MS
26 B WILSON HONDA 230 TS B 0 0 x x 0 0 x x 2 1 x x 0 0 x x 0 0 x x 0 0 x x 1 x x x 0 5 x x 0 x x x 0 x x x   MS
41 J SMITH BSA 250 TS B 5 x x x 0 x x x 3 x x x 5 x x x 0 x x x 5 1 x x x x x x x x x x x x x x x x x x   MS
58 D RATCLIFFE FANTIC 240 TS B 0 0 0 x 0 0 0 x 0 0 1 5 0 0 0 0 0 0 5 1 0 0 x x 1 3 x x 0 1 x x 1 0 x x 0 0 x x   MS
60 J MILLER ARIEL 500 PU B 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 5 5 5 2 0 0 5 1 0 0 0 0 0 0 1 0   32
57 J CULL ARIEL 500 PU B x x x x x x x x x x x x 0 x x x 0 x x x 1 x x x x x x x x x x x x x x x x x x x   MS
46 J EMERY GAS GAS 125 M B 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0   6
24 C BROWN BETS 200 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 1 0 0 0 1 0 3 0 0 0 0 0 0 0 0   9