Start No Name Bike Class Route Sect 1 Sect 2 Sect 3 Sect 4 Sect 5 Sect 6 Sect 7 Sect 8 Sect 9 Sect 10   Total
21 T WHEELER+ MAJESTY 200 TS 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
20 M WILMORE+ BSA 410  TS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0   3
48  R SCOTT+ KAWASAKI 250 TS 1 5 0 0 1 0 0 0 0 0 1 0 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0   17
49 B BARTHORPE+ YAMAHA 250 TS 1 1 5 1 1 0 0 0 0 2 0 1 2 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5   30
62 J ADAMS+ FANTIC 156 TS 1 5 0 0 0 0 0 0 0 3 1 1 1 3 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 5 1 0 0 3 1 0 2   30
2 S HAND TRIUMPH 249 U A   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   2 0 0 0   0 0 0 0   2
17 M FEAR TRIUMPH 200 U A   0 0 0 0   0 0 0 0   1 2 2 3   0 1 0 0   0 0 1 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 2 0 5   17
13 M PALFREY BSA 250 U A   0 1 0 0   0 0 0 x   1 1 1 x   0 2 0 x   0 0 0 x   0 0 0 x   0 0 0 x   0 0 0 x   1 0 0 x   5 3 0 x   MS
59 R SELBY MAJESTY 250 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
58 C MAWLAM MAJESTY 250 TS A 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0   6
33 M STOKES MONTESA 249 TS A 1 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0   8
39 S JOBBINS BULTACO 250 TS A 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0   10
35 A BLACKER W HAWK 200 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 1 0   11
24 M VINING HONDA 150 TS A 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 2 1 3   12
50 J CULL  YAMAHA 250 TS A 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 0 0 1   13
52 B NORRIS W HAWK 175 TS A   0 0 0 0   5 0 0 0   1 0 1 1   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 1   0 0 0 5   14
60 A WHITE OSSA 250 TS A 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 1   14
27 R THURLOW BULTACO 350 TS A 0 1 1 0 0 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1   15
14 N SMITH HONDA 200 TS A   0 0 0 0   1 0 0 0   0 0 1 1   2 0 0 0   5 1 0 5   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 1 0 0   17
38 J ROBERTS FANTIC 200 TS A 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 5 3 0 1   18
40 L VINCENT HONDA 200 TS A 0 0 0 0 0 0 0 0 1 3 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 3 0 0   18
34 S DONAGHY YAMAHA 250 TS A 0 0 0 0 0 0 0 0 3 0 1 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1   20
9 P ELVERD SWM 270 TS A 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 5 3 5 0   21
36 D GIBERT W HAWK 175 TS A   1 0 0 0   0 0 0 0   1 5 0 0   0 2 0 0   1 0 0 5   2 0 0 0   0 0 0 0   1 0 0 0   5 0 0 0   5 2 0 0   30
22 M POPPERWELL YAMAHA 250 M A   0 0 0 0   0 0 0 0   0 0 1 0   0 1 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   2
53 A GREEN SHERCO 250 M A   0 0 0 0   0 0 0 0   0 0 2 0   0 0 1 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 2 0 0   3 3 0 1   13
61 C NOAD BULTACO 290 M A   1 0 0 0   5 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   2 0 0 0   5 0 0 5   20
64 R WEBB BETA 250 M A   0 0 0 0   0 0 0 0   1 1 0 0   0 1 0 0   2 0 1 0   0 0 0 0   0 0 0 0   5 5 0 0   0 0 0 0   0 0 5 0   21
41 J BALLINGER GAS GAS 250 M A   0 0 0 0   0 0 0 0   1 0 5 0   0 3 5 0   1 0 0 0   0 0 0 0   0 0 0 0   5 1 0 0   3 0 0 0   5 5 5 0   39
28 A HICKS TRIUMPH 200 U B 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0   7
44 C CULLEN GREEVES 250 U B 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 5 1 0   14
5 T JAMES COTTON 250 U B 0 0 0 0 5 1 0 0 2 0 0 0 2 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 3 0   25
25 M AVEN BULTACO 340 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
56 M SUMSION BULTACO 250 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 2 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   2
23 S HOLMAN HONDA 200 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 2   0 0 0 0   3
43 J CULLEN FANTIC 200 TS B   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 1 0   0 0 0 1   3
32 J GOOCH YAMAHA 200 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 5 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   5
54 M LILLYWHITE HONDA 200 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 1 1   0 2 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 1 0 1   1 0 0 0   7
55 J MILLER HONDA 200 TS B   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   5 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   7
29 S ATWELL YAMAHA 175 TS B   0 0 0 0   0 0 0 0   0 0 0 0   5 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   2 1 0 0   0 0 0 0   8
4 D SMITH TY175 TS B   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   1 1 0 0   0 0 0 0   0 0 0 0   0 0 0 0   5 0 0 0   1 0 0 0   9
45 J BALLINGER MONTESA 346 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 3   0 0 0 0   0 0 0 0   0 0 0 0   0 5 0 0   2 0 0 0   11
19 M WILKINSON HONDA 200 TS B   0 0 0 0   1 0 0 0   2 0 1 0   1 0 1 0   3 0 0 0   0 0 0 0   0 0 0 0   0 1 0 0   0 0 0 0   0 2 0 0   12
11 P BANN YAMAHA 250 TS B   0 0 0 0   0 2 0 0   0 0 0 0   0 0 0 1   1 0 1 0   0 0 0 0   2 0 0 0   0 0 0 0   5 3 2 1   2 0 0 0   20
26 V LOVELL BULTACO 325 TS B   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   3 0 0 0   0 1 0 0   0 0 0 0   0 1 0 0   3 5 5 2   1 0 1 0   23
1 N CLEVERLEY HONDA 200 TS B   0 0 0 0   0 0 0 0   5 0 0 0   3 0 0 0   2 0 0 0   0 1 0 0   0 0 0 0   0 0 0 0   5 1 5 0   0 0 0 2   24
42 T BERRYMAN YAMAHA 175 TS B   0 0 0 0   2 0 0 0   1 0 0 0   2 0 2 0   3 3 1 3   1 0 2 0   3 0 0 0   2 1 1 1   5 3 5 3   5 3 3 3   58
6 A MANING RTS 200 TS B   2 5 0 0   2 1 0 3   0 1 0 5   3 3 0 1   5 3 1 5   3 0 0 0   2 0 0 0   3 3 0 1   5 3 0 0   3 5 1 1   70
12 G KING FANTIC 250 TS B   0 0 x x   3 0 0 x   1 0 2 x   0 2 0 x   0 3 2 x   0 1 0 x   0 1 0 x   1 0 0 x   3 5 5 x   3 x x x   MS
15 M HENDY HONDA 200 TS B   0 0 0 x   1 0 x x   0 1 0 x   3 3 5 x   3 0 x x   x x x x   x x x x   0 0 0 x   0 0 0 x   5 2 2 x   MS
16 J HENDY YAMAHA 175 TS B   5 0 0 x   0 0 x x   1 0 0 x   1 1 0 x   3 1 x x   x x x x   x x x x   3 2 5 x   3 1 2 x   2 0 3 x   MS
37 L BLAKE YAMAHA 250 TS B   0 0 0 0   0 0 0 0   5 x x x   0 0 0 0   1 1 x x   0 0 0 0   0 0 0 0   x x x x   3 1 1 1   x x x x   MS
57 K PITCHERS RTX 125 TS B   0 0 x x   0 0 x x   0 0 x x   2 5 x x   1 x x x   0 x x x   0 x x x   3 x x x   0 x x x   0 0 x x   MS
51 B NEALE TRIFIELD 350 PU B 0 0 0 1 0 0 0 5 0 0 0 0 1 1 0 1 0 3 1 1 0 0 0 0 0 0 0 0 3 0 0 0 5 5 0 5 1 0 0 1   34
63 B GOLLNER GAS GAS 250 M B   0 0 0 0   0 0 0 0   0 3 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   3
8 R RICHARDSON  GAS GAS 125 M B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 5 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   5
47 B PHELPS GAS GAS 250 M B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   3 0 2 0   0 0 0 0   6
46 N PIKE BETA 125 M B   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 5 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 2 0 0   0 0 0 0   8
18 C BROWN BETA 200 M B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 2 0 0   2 0 0 0   3 0 0 0   1 0 0 1   9
30 P TURNER BETA 250 M B   0 0 0 0   0 0 0 0   1 1 1 0   0 0 0 0   1 0 0 0   1 0 0 0   1 0 0 0   1 0 0 0   0 0 0 0   0 0 2 0   9
3 R COYNE GAS GAS 250 M B   1 0 0 0   0 0 0 0   0 0 0 0   1 2 0 0   0 0 0 0   2 0 0 0   0 0 0 0   0 0 0 0   3 0 0 0   1 0 0 0   10
7 T FELENDER SCORPA 175 M B   0 0 0 0   0 1 0 0   0 2 0 0   0 0 0 0   0 5 1 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   3 5 1 0   19
10 S BAKER BETA 250 M B   0 0 0 0   0 0 0 0   3 1 1 0   1 1 0 5   2 0 5 1   0 0 0 0   0 0 0 0   2 0 0 0   3 3 0 0   0 0 0 0   28
31 T CURTIS BETA 250 M B   0 0 0 x   0 0 0 0   0 0 1 x   2 0 0 x   0 0 0 0   0 0 0 0   5 0 0 0   0 0 0 1   0 1 0 5   3 1 0 3   MS