BCMCC Trial - Ayford 5th December 2010

Start No Name Bike Class Route Sect 1 Sect 2 Sect 3 Sect 4 Sect 5 Sect 6 Sect 7 Sect 8 Sect 9 Sect 10   Total
17 M WILMORE BSA 350 U A   0 0 0 0   0 0 0 0   0 0 0 3   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   4
24 P COLLINS BSA 175 U A   1 1 2 1   0 0 0 0   0 0 5 3   0 2 0 3   0 0 1 1   0 0 0 0   0 0 0 0   0 1 0 0   1 0 0 0   0 1 2 0   25
10 M FEAR TRIUMPH 225 U A   1 1 0 0   0 0 0 0   0 0 5 5   0 0 5 2   0 0 0 0   0 0 5 0   0 1 0 0   0 0 0 0   0 3 1 0   0 0 0 0   29
34 D NOLAN TRIUMPH 250 U A   0 0 2 1   0 0 0 0   0 1 5 5   0 5 1 0   0 0 0 0   0 0 0 0   0 2 1 0   0 0 0 0   5 0 0 0   1 0 2 0   31
53 R TOWNSEND BSA 350 U A   1 0 0 0   0 0 0 0   0 0 0 5   0 5 5 5   0 0 0 0   0 5 0 0   0 0 0 0   1 5 1 0   0 5 0 0   3 0 0 0   41
14 M WHEELER BSA 175 U A   0 3 0 0   0 0 0 0   0 5 5 5   5 0 5 3   0 0 5 2   0 2 1 3   0 0 2 2   1 1 0 0   0 0 0 0   1 1 0 0   52
22 S WALTERS FANTIC 200 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
45 N TOMKINS YAMAHA 200 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
36 J ROBERTS FANTIC 156 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
47 C MAWLAM MAJESTY 250 TS A 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0   5
2 N SHEPHARD BULTACO 325 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
18 B WILMORE YAMAHA 200 TS A 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   9
49 A GRIFFITHS BEAMISH TS A 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0   9
1 A DARK BULTACO 340 TS A 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0   11
35 S DONAGHY YAMAHA 250 TS A 0 0 0 0 0 0 0 0 0 0 5 5 1 5 0 5 5 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 1 1 0 0 1 0 0 0   33
43 M EM BULTACO 250 TS A   3 1 0 0   0 0 0 0   0 3 5 5   2 5 1 3   0 0 0 0   0 1 0 1   1 1 0 5   0 0 0 0   0 0 0 1   0 1 1 0   40
21 K SHELDRICK HONDA 200 TS A 0 0 x x 0 0 0 x 0 0 1 x 0 0 0 x 0 1 1 3 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 x 0 0 0 x   MS
32 S ALLEN R ENFIELD 350 PU A   1 0 0 0   0 0 0 0   0 0 1 0   0 0 1 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   4
25 D CLOTHIER BETA 250 M A   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1
52 B ANDREWS BETA 250 M A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   1
40 B SHUTTLEWORTH BETA 250 M A 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   4
23 R WALTERS  BETA 250 M A 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
30 A KIBBY GAS GAS 250 M A 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   6
8 K MILLER GAS GAS 300 M A   1 0 0 0   0 0 0 0   0 0 3 5   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   9
29 G DANDO BETA 250 M A 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0   11
26 V MORAN BETA 200 M A 3 1 1 0 0 0 0 0 0 0 0 5 0 0 3 1 0 0 0 1 0 1 0 2 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 1   25
28 T COLE BETA 250 M A 0 0 0 1 0 0 0 0 0 5 0 5 0 3 3 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 2 0 0   25
13 J BALLINGER GAS GAS 250 M A 5 1 2 2 0 0 0 0 0 0 2 0 5 0 2 0 0 0 0 0 0 1 0 5 0 0 0 0 3 0 0 1 5 0 0 1 0 1 0 2   38
41 A GREEN SHERCO 250 M A 0 5 1 1 0 0 5 0 0 5 5 5 0 5 5 0 0 0 5 0 0 0 0 0 5 1 5 5 0 0 1 5 2 0 0 1 2 2 0 0   71
6 C STEVENS FANTIC 156 M A 1 0 1 x 0 5 x x 0 5 x x 2 5 x x 0 0 0 x 0 0 0 x 0 0 0 x 1 0 1 x 0 1 0 x 5 2 1 x   MS
31 R WEBB BETA 250 M A 0 2 0 x 0 0 0 x 0 5 5 x 0 0 x x x x x x 0 5 2 x 2 x x x 0 x x x 5 0 x x 0 0 x x   MS
38 M COLEMAN YAMAHA 250 M A 0 0 0 0 0 0 0 0 0 0 5 5 3 0 0 0 0 0 2 x 0 0 0 x 0 0 0 0 1 0 0 1 1 1 1 0 0 0 1 0   MS
54 C NOAD MONTESA 250 M A   1 0 0 1   0 0 0 0   0 0 3 1   0 0 0 x   1 0 0 0   0 0 1 0   0 1 0 0   0 0 0 0   1 0 0 0   1 0 0 0   MS
19 A WHEELER BANTAM 185 U  B   5 0 0 0   3 2 3 3   0 5 5 5   5 5 5 5   0 3 3 0   3 2 0 3   3 3 3 3   0 0 1 2   3 0 0 0   5 1 3 1   93
42 C CULLEN GREEVES 250 U B   0 0 0 0   0 0 0 0   0 0 5 5   0 0 5 5   0 0 0 3   0 1 1 0   2 2 1 1   0 0 0 0   0 0 0 0   1 1 1 1   35
39 B PARSONS TRIUMPH 200 U B   0 0 1 0   1 5 1 0   0 5 5 5   0 5 3 3   0 0 0 3   1 3 3 2   1 2 2 2   0 0 0 0   0 0 0 0   1 1 0 1   56
3 M BRACEY BSA 185 U B   0 0 x x   0 0 0 x   0 0 0 x   0 0 3 5   0 0 x x   1 0 x x   3 3 x x   5 5 x x   0 0 x x   5 0 x x   MS
50 S COOKE HONDA 200 TS B 1 0 0 0 0 0 0 0 0 0 2 5 1 0 2 0 1 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   16
46 M FRANKLIN SUZUKI 250 TS B 0 0 0 0 0 0 0 0 0 5 3 5 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   18
7 T MILES HONDA TS B 1 0 0 0 0 0 0 5 0 1 0 0 0 0 0 5 0 0 0 0 1 1 2 3 0 0 5 0 0 0 1 0 0 0 5 0 5 3 0 1   39
55 S GAY YAMAHA 175 TS B 0 1 0 0 0 0 0 0 0 2 5 5 5 0 5 3 0 5 0 0 1 0 0 1 2 3 0 3 0 0 0 0 1 1 0 0 0 1 0 0   44
11 P BAUN YAMAHA 250 TS B 0 0 0 0 0 1 0 3 0 0 5 5 0 5 5 5 0 0 0 0 3 1 0 3 5 5 1 3 0 0 0 0 5 0 0 0 5 0 0 1   61
12 G KING FANTIC 212 TS B 0 0 1 0 5 0 0 0 0 5 5 5 0 5 5 3 0 1 0 0 2 3 0 0 3 3 3 3 0 0 0 0 0 0 0 0 5 5 5 0   67
16 J BALLINGER MONTESA 349 TS B 3 1 0 0 0 0 1 5 0 5 5 5 3 3 5 0 5 1 1 0 1 1 1 2 1 5 3 3 0 0 0 0 0 5 5 5 1 3 1 0   80
27 T BERRYMAN YAMAHA 175 TS B 2 2 0 1 3 3 3 3 2 5 5 5 3 5 5 5 0 0 3 3 3 3 5 3 3 3 5 3 0 0 0 0 2 3 0 0 3 2 2 0   98
15 M WHEELER YAMAHA 80 TS B 3 1 0 1 2 3 3 3 0 5 5 5 3 5 5 5 1 3 5 5 5 3 3 5 3 3 5 5 0 0 1 1 5 1 5 5 5 1 0 2   121
5 K PITCHERS RTX 125 TS B 0 0 x x 0 2 0 x 5 5 x x x x x x 0 0 x x 3 x x x x x x x 0 0 0 x 0 1 x x 1 0 x x   MS
9 A WELBURN HONDA 150 TS B 2 1 x x 3 2 x x 0 5 5 x 5 5 x x 3 1 0 5 3 3 x x 5 5 x x 0 0 0 0 5 5 1 x 5 5 5 x   MS
56 D RATCLIFFE FANTIC 240 TS B 0 x x x 0 x x x 0 x x x 3 x x x 0 x x x x x x x 0 x x x x x x x x x x x x x x x   MS
51 J PITT BSA 350 PU B   0 0 0 0   0 0 0 0   0 1 0 0   1 5 0 0   0 0 0 0   2 1 2 1   1 5 0 1   0 0 0 0   0 0 0 0   0 0 2 0   22
33 S OCONNOR NORTON 500 PU B   0 1 0 0   1 0 0 0   0 5 5 5   1 5 5 5   0 0 0 0   2 0 1 0   5 5 5 3   0 0 0 0   0 0 0 0   1 0 0 0   55
4 P TURNER BEA 250 M B 0 0 0 0 0 0 0 0 0 0 5 0 5 5 5 5 0 0 0 0 0 1 0 1 1 2 3 3 0 0 0 0 0 0 0 0 0 0 1 0   37
44 M ALLEN GAS GAS 175 M B 0 1 0 0 0 0 0 0 3 5 5 5 3 5 5 5 0 0 5 3 0 2 0 1 5 2 3 1 0 0 0 0 0 0 0 0 1 1 1 0   62
48 P MAGRATH GAS GAS 250 M B 0 2 0 0 0 0 0 3 0 5 5 5 1 5 5 5 0 0 0 0 1 2 1 3 1 5 3 2 0 5 0 0 0 3 2 0 1 1 0 1   67
20 S BELL GAS GAS 280 M B 5 x x x 0 0 1 x 0 5 5 x 0 5 5 x 0 0 0 x 0 1 1 x 1 2 1 x 0 0 0 x 0 5 0 x 5 5 x x   MS
37 J TIBBETTS GAS GAS 250 U M   0 0 0 0   0 0 0 0   0 5 1 3   0 0 5 0   0 0 0 0   1 2 1 0   5 5 5 5   0 0 0 0   0 0 0 x   5 5 0 x   MS