BATH CLASSIC MCC - BINEGAR TRIAL RESULTS 21/02/2010

Start No Name Bike Route Class   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9   Sect 10   Total
12 S HAND TRIUMPH 249 A U   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
11 R HAND TRIUMPH 249 A U   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 2 0 0   0 0 0 0   0 0 0 0   0 0 0 0   2
13 M FEAR TRIUMPH 249 A U   0 1 0 1   0 0 0 0   0 1 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   3
1 T WHEELER MAJESTY 200 A TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
36 A BLACKER WHITEHAWK 175 A TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
65 I PEBERDY WHITEHAWK 200 A TS   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
92 P ANSTEY SM HIBOY 200 A TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
48 B BARTHORPE YAMAHA 250 A TS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
60 T WEBB YAMAHA 175 A TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   1
81 R SCOTT BULTACO 350 A TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0   1
89 C MAWLAM MAJESTY 250 A TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
5 S MILLER HONDA 200 A TS 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
6 C SAWYER FANTIC 240 A TS 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
26 J ROBERTS FANTIC 200 A TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3
29 B WILMORE YAMAHA 340 A TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0   4
57 L VINCENT HONDA 200 A TS   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 1   0 0 0 0   1 0 0 0   0 0 0 1   1 0 0 0   0 0 0 0   4
30 M WILMORE BSA 350 A TS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
25 J CULL YAMAHA 250 A TS 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   6
33 S DONAGHY YAMAHA 250 A TS   0 0 0 0   0 1 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 2 0   0 0 0 0   0 0 1 0   0 0 0 1   6
59 R THURLOW KAWASAKI 250 A TS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
22 N SHEPHARD BULTACO 325 A TS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
41 M PEPPARD HONDA 200 A TS 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0   9
93 K ANSTEY BULTACO 340 A TS 0 3 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   9
21 A DARK BULTACO 340 A TS   5 0 0 0   5 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   11
37 D GILBERT WHITEHAWK 175 A TS 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 3 0 1 0 0 0 0   12
71 P BLISS YAMAHA A TS 5 0 5 5 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0   32
35 N SMITH ARIEL 350 A PU   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
63 B HILL ARIEL 500 A PU   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 1   0 0 0 0   0 0 0 0   0 0 0 0   1
3 M HANN GAS GAS 125 A M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
4 K RING GAS GAS 250 A M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
94 J ANSTEY GAS GAS 250 A M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
70 J BLISS GAS GAS 125 A M 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
18 B JEFFERIES BETA 250 A M   0 0 0 0   0 0 0 0   0 0 0 1   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 1 0 0   3
56 N ENGLAND SCORPA 175 A M 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0   6
61 R WEBB BETA 250 A M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 1 0 3 1 1 0 0 0 0 0 0 1 0 0 0   12
31 M MASLIN S 320 A M 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 0 0 0 0 0 0 2   13
95 J ADAMS HONDA 250 A M   0 0 0 0   5 5 5 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   15
91 B COLLINS BETA 200 A M 5 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0   18
8 J HILLIER BETA 200 A M 0 0 0 0 5 0 0 2 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 5 1 0 0 0 1 1 0 0 0 0 0 0   21
46 B WOODHAM BETA 250 A M 1 0 1 5 5 0 0 5 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1   24
23 J BALLINGER GAS GAS 325 A M 1 0 0 2 5 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 3 0 0 0 0 5 1 0 0 0 0 0 0   25
82 D SQUANCE BETA 250 A M 0 0 0 0 0 5 1 5 2 0 0 0 0 0 1 0 1 1 2 0 0 0 0 2 5 0 2 2 0 1 0 0 1 0 0 0 0 0 0 0   31
54 A GREEN SHERCO 250 A M 0 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 5 5 5 5 5 0 0 0   35
7 C WRIGLEY BETA 200 A M 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X X X   MS
52 V MORAN BETA 200 A M 0 X X X 5 X X X 0 X X X X X X X 2 X X X 1 X X X 1 X X X 0 X X X 0 X X X 0 X X X   MS
64 D WILLIAMS TRIUMPH 249 B U   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
73 M PALFREY BSA 250 B U   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
39 J FOOT BSA 250 B U   0 0 0 0   0 0 0 0   0 0 0 0   2 2 1 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 1 0   6
77 D REA TRIUMPH 200 B U   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 5 0 0   0 0 0 0   6
27 BS HYETT BSA 175 B U   0 0 0 0   0 5 0 0   0 0 0 0   0 0 1 0   0 0 0 0   0 0 0 0   2 1 0 0   0 0 0 0   0 0 0 0   0 0 0 0   9
17 T JAMES COTTON 250 B U   0 0 0 0   0 0 0 0   0 0 0 0   1 5 1 2   0 0 0 0   0 0 0 0   0 2 1 1   0 0 0 0   0 0 0 0   3 1 2 3   22
15 B SMITH COTTON 250 B U   0 0 0 0   0 0 0 0   0 0 0 0   1 1 3 0   0 0 0 0   0 0 0 0   3 2 2 1   5 0 0 0   0 5 0 0   0 1 0 0   24
24 D CHARD CUB 199 B U   0 0 0 0   0 1 0 0   5 0 0 1   5 0 1 0   1 0 0 0   0 0 0 0   5 2 0 1   0 0 0 0   1 0 0 0   0 1 0 0   24
66 D DANIELS GREEVES 175 B U   0 0 X X   0 1 X X   0 0 X X   0 0 X X   0 0 X X   0 5 X X   1 0 X X   0 1 X X   0 5 X X   1 0 X X   MS
28 D SMITH YAMAHA 175 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
50 M AVEN BULTACO 340 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
38 S ATWELL YAMAHA 175 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
53 S MOON BULTACO 250 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0   1
88 M WHEELER MILLER 175 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
40 S HORMAN HONDA 200 B TS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
55 M LILYWHITE HONDA 200 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   4
87 M SUMSION BULTACO 250 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0   4
2 N CLEVERLEY HONDA 200 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1   5
58 S BURDGE SUZUKI 250 B TS 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
43 P COLES YAMAHA 125 B TS 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0   7
74 R HARDING SWM 280 B TS 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
76 J ELLIOTT MONTESSA 242 B TS 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1   10
78 M WILKINSON HONDA 200 B TS 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0   12
67 MJ BRACEY HONDA 200 B TS 0 0 0 0 0 0 0 0 0 1 1 0 2 3 0 0 0 0 0 0 0 0 0 0 3 0 2 1 1 1 0 0 0 0 0 0 1 5 1 0   22
19 G KING FANTIC 250 B TS 0 0 0 0 0 1 0 0 0 0 0 0 3 3 1 1 0 0 0 0 0 0 0 0 1 1 2 1 1 0 1 0 0 3 0 0 2 0 3 0   24
20 P BANN YAMAHA 250 B TS 0 0 1 0 0 0 0 0 5 0 0 1 5 0 0 5 5 0 0 5 0 0 0 0 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1   35
86 K PITCHERS RTX 125 B TS 1 0 0 0 1 0 0 0 2 0 0 0 5 3 3 3 0 0 0 0 1 1 0 0 3 1 1 1 0 1 0 1 5 1 0 0 0 0 1 0   35
49 M DORRINGTON HONDA 200 B TS 5 0 0 0 0 3 1 0 0 0 0 1 3 3 0 5 1 0 0 0 0 0 0 0 3 3 5 3 0 0 0 1 0 0 3 0 0 0 1 0   41
68 T BERRYMAN YAMAHA 175 B TS 0 0 3 0 3 0 0 0 0 0 0 0 3 3 5 3 3 0 0 0 5 0 0 0 3 3 3 3 1 0 1 0 3 3 3 2 3 3 1 1   61
45 J TIBBETTS BULTACO 250 B TS X X X X X X X X X X X X X X X X 5 0 0 3 5 0 0 X 3 3 X X X X X X X X X X 2 0 X X   MS
47 R GOULDING HONDA 200 B TS 0 0 0 0 0 X X X 0 X X X 0 X X X 0 X X X 0 X X X 0 X X X 0 X X X 3 X X X 0 X X X   MS
51 G PAGE MONTESSA 250 B TS X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X   MS
62 T CURTIS YAMAHA 175 B TS X X X X X X X X 0 0 X X 5 X X X 1 2 X X 2 X X X 0 5 X X 2 X X X 5 X X X X X X X   MS
79 M HENDY HONDA 200 B TS 3 0 0 0 5 0 X X 5 0 0 0 2 1 1 0 5 5 0 0 5 0 0 0 3 3 1 1 0 0 0 0 0 1 0 0 5 1 X X   MS
80 J HENDY YAMAHA 175 B TS 3 0 0 1 3 5 X X 0 0 0 0 3 5 0 3 3 0 5 1 0 0 0 0 3 5 3 0 1 3 3 5 3 0 0 1 0 0 X X   MS
83 K THOMAS MONTESSA 247 B TS X X X X 0 X X X 0 X X X 2 0 0 X 0 X X X 0 X X X 2 X X X 0 X X X X X X X 1 X X X   MS
84 N THOMAS YAMAHA 175 B TS X X X X 5 X X X 5 X X X 5 5 X X 5 X X X 5 X X X 5 X X X 3 X X X X X X X 5 X X X   MS
85 A THOMAS KT250 B TS X X X X 5 X X X 0 X X X 5 X X X 0 X X X 0 X X X 0 X X X 0 X X X X X X X 2 X X X   MS
69 R HALLIDAY ENFIELD 450 B PU   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
90 A WHEELER BANTAM 185 B PU   3 0 0 0   3 1 1 0   1 0 0 0   3 5 5 5   1 0 2 0   0 0 0 0   3 3 3 3   1 2 1 1   3 0 1 0   2 5 3 2   63
9 RJ RICHARDSON GAS GAS 125 B M 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
72 B GOLLNER GAS GAS 250 B M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
34 D BELL GAS GAS 170 B M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
32 R COYNE GAS GAS 250 B M 0 0 1 0 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8
75 M NAISH SCORPA 175 B M 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0   10
14 T FELLENDER SCORPA 175 B M 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0   11
10 P TURNER BETA 250 B M 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 1 0 1 0 2 2 0 1 0 0 0 0 0 0 0 0 2 1 0 0   16
42 D COLES YAMAHA 175 B M 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 5 3 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0   20
16 C BROWN BETA 200 B M 0 X X X 0 0 X X 0 0 X X 0 0 X X 0 0 X X 0 X X X 0 X X X 0 X X X 0 X X X 1 X X X   MS
44 S BAKER BETA 250 B M 0 0 0 0 0 1 X X 0 0 X X 0 0 X X 0 0 X X 0 0 0 X 1 1 0 X 0 0 0 X 0 5 0 X 0 1 0 X   MS