BCMCC TRIAL LAMBS LAIR 22-11-09

Start No Name Bike Class Route Sect 1 Sect 2 Sect 3 Sect 4 Sect 5 Sect 6 Sect 7 Sect 8 Sect 9 Sect 10   Total
5 S HAND TRIUMPH 249 U A   1 0 3 3   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 1 0 0   5 2 0 2   1 3 3 3   0 0 3 3   1 0 2 1   37
14 M FEAR TRIUMPH 250 U A   1 0 0 0   0 1 0 0   0 2 2 1   0 0 0 0   0 0 0 0   0 3 0 1   0 5 3 5   0 1 2 1   0 2 2 2   3 1 1 5   44
4 R HAND BSA 180 U A   0 2 0 1   3 0 0 0   2 2 3 5   0 0 0 0   0 0 0 0   0 0 0 0   0 5 3 3   1 3 3 3   0 3 2 3   3 5 3 2   60
16 T WHEELER MAJESTY 250 TS A 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 1 5 1 0 0 0 1 0 0 0 0   15
15 M WILMORE YAMAHA 250 TS A 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 1 0 0 1 0 1 0 0 5 0 2 0 2 2   22
3 M MATTHEWS SWM 280 TS A   1 0 1 1   0 0 0 0   3 1 3 0   0 0 0 0   1 0 0 0   0 0 0 0   1 5 5 3   1 3 3 3   0 2 0 0   1 1 1 1   41
46 R THURLOW SWM 320 TS A 0 0 1 1 0 0 0 0 1 0 0 2 0 1 0 0 5 0 0 0 5 5 0 0 2 1 2 5 1 1 1 3 0 0 0 0 5 0 0 1   43
57 J ADAMS FANTIC 200 TS A 0 0 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 1 5 5 5 3 1 1 1 3 0 1 0 0 3 2 1 2   44
38 A BLACKER WHITEHAWK 175 TS A 2 2 2 2 1 0 0 1 2 1 2 3 0 0 0 0 0 0 0 0 0 0 2 0 1 5 3 5 0 3 3 3 0 1 1 1 1 1 0 0   48
33 B BARTHORP HONDA 200 TS A 1 2 0 0 0 0 0 0 5 1 3 1 0 0 0 0 0 0 0 1 0 0 5 0 5 5 3 3 1 1 3 5 0 0 2 3 0 1 2 1   54
58 C MAWLAM MAJESTY 250 TS A 0 0 0 3 1 1 0 0 3 3 1 0 0 0 0 0 0 0 0 0 0 2 1 5 5 1 1 5 5 3 1 3 0 1 0 0 2 1 5 2   55
6 M PEPPARD HONDA 200 TS A 0 1 1 3 0 0 0 0 2 3 1 1 0 0 0 0 0 0 0 0 0 5 2 3 5 5 5 3 3 1 3 3 1 3 1 2 1 1 3 0   62
21 S DONAGHY YAMAHA 250 TS A 0 2 2 3 3 0 1 0 3 5 3 1 0 1 1 0 0 0 0 0 0 0 0 1 0 3 5 3 3 3 3 3 0 3 1 0 3 3 3 3   65
26 M PALFREY HONDA 200 TS A 1 2 3 2 0 0 0 1 3 2 3 2 1 0 0 0 0 0 0 0 0 5 3 1 5 3 3 3 1 3 3 5 1 1 2 1 0 5 1 3   69
18 L VINCENT HONDA 200 TS A 5 2 5 5 5 0 0 1 1 5 5 3 0 0 0 1 0 0 0 0 0 0 0 0 0 3 3 3 2 3 3 3 2 1 2 0 2 3 5 3   76
34 S JOBBINS BULTACO 250 TS A   1 2 3 1   0 1 0 0   5 2 3 3   0 0 0 0   1 5 0 0   0 1 3 5   5 3 5 3   5 3 3 3   3 3 3 1   3 3 3 3   88
55 G SCRIVENS FANTIC 250  TS A 1 3 3 3 3 3 0 0 2 5 3 2 1 0 2 0 0 0 0 0 5 3 3 3 5 5 3 3 3 5 5 5 5 3 5 3 3 2 3 3   106
20 R HARDINE SWM 250 TS A 5 x x x 3 x x x 5 x x x 1 0 x x 0 0 x x 5 5 x x 5 5 x x 5 3 x x 1 x x x 5 5 x x   MS
41 B HILL ARIEL 500 PU A   3 0 3 3   3 0 0 0   3 3 5 5   0 0 0 0   0 0 0 0   0 0 1 2   5 3 5 5   3 5 3 5   0 3 3 3   3 5 3 3   88
53 M WALKER BETA 300 M A 1 0 0 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1 3 5 3 0 3 2 3 0 0 5 3 0 1 1 2   43
51 K MILLER GAS GAS 300 M A 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 5 5 0 3 3 5 1 5 3 0 1 2 0 1 2 3 3   47
49 G SHEIDDRICK SHERCO 290 M A 0 5 5 3 2 0 1 0 1 1 3 2 1 0 1 2 0 0 1 0 0 3 3 3 3 5 3 3 2 5 3 3 1 0 3 1 2 3 3 3   80
31 J BALLINGER GAS GAS 321 M A 2 0 1 5 0 0 0 0 5 5 2 1 2 0 0 0 3 1 0 0 0 3 3 5 5 5 3 5 2 3 3 3 5 1 2 1 0 5 0 0   81
13 R WEBB BETA 4 T M A   1 0 5 2   0 0 0 0   0 3 5 3   0 1 3 0   5 0 0 1   0 0 0 5   1 3 5 5   1 3 5 3   0 3 3 3   1 5 5 2   82
60 T WALL BETA 200 M A 3 x x x 5 x x x 2 x x x 0 0 x x 0 0 x x 0 1 x x 1 5 x x 2 5 x x 0 x x x 5 x x x   MS
8 C CULLEN GREEVES 250 U B   0 2 0 5   0 0 0 0   0 1 0 0   3 5 2 0   1 0 0 0   0 1 5 0   3 5 2 0   5 5 3 3   0 1 0 0   0 2 3 0   57
22 M BRACEY BANTAM 175 U B   0 1 0 0   0 1 2 0   1 1 0 1   0 0 1 5   3 5 0 5   1 1 2 5   1 5 5 5   3 3 3 3   3 3 1 1   2 3 1 3   80
37 T HANCOCK CUB 200 U B   0 0 5 0   1 1 5 0   3 0 0 0   0 0 0 1   0 0 0 0   0 3 3 3   1 5 3 5   3 3 5 5   5 3 3 5   3 3 2 3   82
9 T JAMES COTTON 250 U B   5 x x x   x x x x   x x x x   x x x x   x x x x   x x x x   x x x x   x x x x   x x x x   x x x x   MS
23 D ROVART BSA 250 U B   1 x x x   3 x x x   2 x x x   3 3 x x   1 3 x x   5 x x x   5 x x x   x x x x   x x x x   3 x x x   MS
32 J FOOT COTTON 250 U B   1 0 1 x   0 0 0 x   0 0 0 x   2 0 0 0   0 0 0 x   0 1 x x   1 5 x x   1 3 x x   0 3 x x   3 3 x x   MS
35 A ROWETT BSA 348 U B   0 x x x   1 x x x   0 x x x   3 2 x x   5 0 x x   1 x x x   5 x x x   5 x x x   3 x x x   3 x x x   MS
52 A DRADGE BSA 250 U B   1 x x x   5 x x x   5 x x x   0 x x x   0 x x x   5 x x x   x x x x   x x x x   x x x x   x x x x   MS
59 M TAYLOR C15 250 U B   3 x x x   x x x x   x x x x   x x x x   x x x x   x x x x   x x x x   x x x x   x x x x   x x x x   MS
50 S BURDGE SUZUKI 250 TS B 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 5 3 0 3 3 3 0 0 0 3 0 0 0 3   29
7 J CULLEN FANTIC 200 TS B 0 0 0 2 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1 5 5 0 1 1 3 3 0 0 0 1 0 0 0 0   32
27 M AVEN BULTACO 340 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 3 3 3 3 3 3 3 5 0 0 0 0 0 0 0 0   32
56 S MATTHEWS HONDA 200 TS B 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1 3 1 5 0 5 1 3 3 3 0 0 1 0 0 1 3 1   39
39 S ATTWELL YAMAHA 175 TS B 1 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 3 3 1 1 5 5 3 3 5 3 5 3 0 1 0 3 3 5 3 3   70
1 M LILLYWHITE HONDA 200 TS B 0 3 0 3 1 0 0 2 0 1 2 0 0 5 0 0 0 3 0 0 0 0 3 5 2 5 5 5 5 2 3 3 2 0 2 2 3 5 2 2   76
36 M WILKINSON HONDA 200 TS B 2 1 3 1 5 2 0 1 3 2 2 2 0 0 0 0 0 0 0 0 0 3 1 5 5 5 5 3 3 3 3 5 1 5 3 5 3 5 3 3   93
48 R SHEPPARD HONDA 200 TS B 3 3 3 3 2 1 0 1 3 1 1 1 3 0 0 0 0 0 0 0 3 5 5 3 5 5 3 5 5 5 5 3 5 0 3 5 3 3 3 3   102
11 G KING FANTIC 250 TS B 3 1 3 3 3 3 1 3 1 2 1 1 0 3 1 1 3 2 1 2 3 5 3 3 3 5 3 5 3 3 5 3 1 5 3 3 3 2 3 3   105
12 P BAWN YAMAHA 250 TS B 0 5 x x 5 5 x x 1 5 x x 3 0 x x 2 1 x x 5 x x x 5 x x x 3 3 x x 3 5 x x 2 3 x x   MS
17 S HOLMAN HONDA 200 TS B 0 2 5 x 0 1 x x 0 0 x x 0 1 x x 0 0 x x 0 3 x x 3 5 x x 3 3 x x 0 1 x x 3 2 x x   MS
24 N JOHNSON BULTACO 340 TS B 3 x x x 5 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x   MS
25 V LOVELL YAMAHA 175 TS B 1 1 0 3 0 0 1 0 1 0 0 0 0 0 3 x 0 0 0 x 0 1 2 x 3 1 3 x 5 3 3 x 1 3 0 x 2 3 1 x   MS
28 T BERRYMAN YAMAHA 175 TS B 1 3 3 5 x x x x 5 5 2 x 3 3 x x 5 3 x x 3 5 3 x 3 3 x x 5 3 3 x 3 3 3 5 3 0 3 3   MS
40 D SMITH YAMAHA 175 TS B 1 1 2 0 0 0 0 x 0 0 0 x 0 0 1 x 1 0 3 x 0 3 3 x 5 3 5 x 3 5 5 x 0 1 5 0 3 3 3 x   MS
42 P COLES YAMAHA 125 TS B x x x x 2 x x x 1 1 x x 0 0 x x 0 1 x x 2 3 x x 5 x x x 5 x x x 5 3 x x 3 x x x   MS
43 R COLES OSSA 250 TS B 3 3 x x 1 x x x 3 1 x x 0 0 x x 0 0 x x 1 3 x x 5 x x x 5 x x x 0 x x x 3 x x x   MS
44 T FELLENDER YAMAHA 175 TS B 1 1 5 x 1 3 x x 1 3 x x 0 1 x x 0 0 x x 5 1 x x 1 3 x x 3 3 x x 3 3 x x 3 3 x x   MS
30 M WHEELER BANTAM 175 PU B   0 0 1 0   1 0 1 0   0 0 0 0   0 0 0 0   1 0 0 3   0 0 2 2   0 2 3 3   0 2 3 3   0 0 0 0   0 3 3 0   33
29 A WHEELER BANTAM 185 PU B   5 x x x   5 x x x   5 x x x   0 x x x   3 x x x   3 5 x x   5 5 5 5   5 5 5 5   5 x x x   3 x x x   MS
54 J ADDLE GAS GAS 280 M B 1 0 5 1 1 1 0 1 0 1 0 0 3 0 0 0 3 0 0 0 0 1 5 0 0 1 3 3 5 3 3 3 0 0 0 0 0 1 2 2   49
2 D BELL GAS GSA170 M B 5 0 2 3 0 3 0 3 0 3 2 0 0 0 0 0 0 1 3 0 1 1 3 5 0 5 5 5 3 5 5 5 0 1 5 5 1 3 3 0   86
10 D COLES YAMAHA 175 M B x x x x x x x x 0 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x   MS
19 S BAKER BETA 250 M B 3 2 x x 0 1 x x 1 0 x x 3 1 x x 0 0 x x 5 5 x x 3 3 x x 5 3 x x 0 3 x x 5 3 x x   MS
45 R RICHARDSON SCORPA 125 M B 1 0 x x 1 0 x x 0 0 x x 0 0 x x 0 5 x x 0 5 x x 3 3 x x 1 3 x x 5 x x x 5 3 x x   MS
47 T CURTIS BETA 250 M B x x x x x x x x 3 x x x x x x x x x x x 5 x x x x x x x x x x x x x x x x x x x   MS
This is my last event as Secretary so I wish to give a huge thank you to the team for all their support over the past years.  It has been great fun and hard work and I have thoroughly enjoyed it and I wish you all much success in 2010.   
 If anybody would like to volunteer as Secretary please call me, Dave Ratcliffe on 01373 830784, and I will give you all the support that you need to take it on.       
Merry Christmas and a prosperous New Year to you all