BCMCC Trial Results - Lansdown 25/10/2009

Start No Name Bike Class Route Sect 1 Sect 2 Sect 3 Sect 4 Sect 5 Sect 6 Sect 7 Sect 8 Sect 9 Sect 10   Total
9 S HAND TRIUMPH 249 U A 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 3 0 0 0 0 2 0 1 0   13
8 R HAND BSA 200 U A 0 0 0 1 0 1 0 0 0 1 0 0 5 2 0 0 0 0 1 0 0 5 1 0 0 2 3 3 1 0 1 2 0 3 0 0 1 2 1 0   36
20 M FEAR TRIUMPH 250 U A 0 0 0 0 2 1 0 0 1 2 1 1 1 0 2 1 1 2 0 0 3 0 0 1 0 1 1 1 5 5 5 0 1 0 0 0 0 1 3 3   45
27 G GREENLAND BSA 185 U A 0 0 0 0 0 5 0 2 0 2 5 5 3 3 3 2 5 1 0 0 3 0 1 0 0 3 3 0 5 5 0 3 0 0 0 0 0 2 0 2   63
61 N TOMKINS YAMAHA 200 TS A   0 0 0 0   0 0 0 0   0 0 0 1   0 0 0 0   0 0 0 0   0 0 0 0   0 0 1 1   0 0 0 0   0 0 0 0   0 1 0 0   4
10 I PEBERDY W HAWK 200 TS A   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 1   0 0 0 0   0 0 0 0   0 0 3 0   0 0 0 0   0 0 0 0   0 0 0 0   5
1 R THURLOW SWM 320 TS A   0 0 0 0   0 0 0 0   1 1 1 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 2   0 1 1 0   0 0 0 0   0 0 0 0   8
66 I GUY HONDA 250 TS A   0 0 0 0   1 0 0 0   0 0 0 0   2 0 0 0   0 0 0 0   0 0 0 0   0 0 3 3   0 0 0 0   0 0 0 0   0 0 5 0   14
36 B BARTHORPE YAMAHA 250 TS A   0 0 0 0   0 0 1 0   0 0 1 0   0 3 0 0   0 0 0 0   0 0 0 0   0 0 1 0   0 5 0 0   0 0 0 0   0 0 5 0   16
39 P BOWKER SWM 320 TS A   0 0 0 0   0 0 0 0   0 0 0 0   2 1 0 0   0 5 0 0   0 0 0 0   0 1 2 2   1 0 0 1   0 1 0 0   1 1 0 1   19
28 M VINING HONDA 150 TS A   1 0 0 0   0 0 0 0   1 1 1 1   1 1 3 0   0 0 0 0   1 0 0 0   0 0 1 0   1 1 5 0   0 0 0 1   1 1 2 1   25
12 M PEBERDY BULTACO 340 TS A   0 0 0 0   0 0 0 0   0 1 1 1   3 0 0 1   0 1 1 0   0 0 0 3   0 3 3 2   5 1 0 0   0 1 0 0   0 0 0 0   27
33 N SHEPPARD BULTACO 325 TS A   0 0 0 0   0 0 0 0   0 2 5 1   1 3 0 0   0 0 0 0   1 0 0 1   0 1 0 0   2 5 0 0   0 0 0 0   5 1 1 0   29
6 M COLEMAN FANTIC 200 TS A   0 0 0 0   0 1 0 0   2 1 0 1   0 2 3 5   0 0 0 0   0 1 0 1   0 1 0 1   5 0 0 0   1 0 0 0   2 0 2 1   30
67 J ADAMS FANTIC 200 TS A   0 0 0 0   1 1 1 1   0 1 2 1   1 2 1 0   0 0 0 0   0 0 0 0   1 0 3 3   5 3 3 3   1 0 0 0   0 1 0 0   35
76 T WALL YAMAHA 175 TS A   0 0 0 0   2 1 3 1   1 2 1 1   0 3 2 3   0 0 0 0   0 0 1 0   2 0 1 0   0 5 5 2   0 0 0 0   1 0 0 0   37
50 A BLACKER W HAWK 175 TS A   0 0 1 1   1 0 1 1   2 1 1 2   3 2 1 1   0 1 0 0   5 3 0 2   2 1 0 0   3 3 0 2   0 0 0 0   0 1 2 1   44
22 P ELVERD SWM 270 TS A   0 1 1 0   1 1 1 0   1 1 1 1   3 3 3 0   0 0 0 0   3 1 0 0   2 5 0 0   5 5 1 0   1 0 0 0   3 1 0 0   45
35 A DARK BULTACO 340 TS A   5 0 0 0   0 0 0 0   0 0 1 1   3 3 5 3   0 0 0 0   0 0 0 0   3 1 1 2   5 0 0 5   0 0 0 0   1 1 1 5   46
47 S DONAGHAY YAMAHA 250 TS A   0 0 0 0   1 1 1 1   0 1 5 1   2 1 5 5   0 0 0 0   0 0 0 1   3 2 3 2   5 5 3 1   0 1 0 0   0 0 0 1   51
43 C MAWLAM MAJESTY 250 TS A   0 0 0 1   0 0 1 2   2 5 1 1   3 5 3 3   0 1 0 0   3 1 0 5   3 3 2 3   5 0 0 1   0 0 3 0   1 3 0 0   61
3 D WHITTY BEAMISH 250 TS A   0 1 X X   1 3 X X   3 2 X X   3 3 3 X   0 0 0 X   3 0 1 X   3 2 3 X   2 5 5 X   1 0 0 X   3 1 2 X   MS
45 J CULL YAMAHA 250 TS A   1 0 0 0   3 2 1 0   2 2 0 0   3 5 5 3   3 3 X X   0 2 3 1   0 2 X X   0 1 5 0   1 X X X   0 1 X X   MS
49 L VINCENT HONDA 200 TS A   0 0 0 0   0 1 1 X   0 2 1 X   3 5 2 X   0 1 0 X   2 1 0 X   5 1 1 0   5 0 2 5   0 0 0 0   5 3 1 0   MS
56 D GIBERT W HAWK 125 TS A   0 0 X X   0 0 X X   0 1 X X   3 3 X X   0 5 X X   3 3 3 X   0 X X X   3 X X X   1 X X X   3 X X X   MS
77 K MILLER GAS GAS 300 M A 0 0 0 0 1 2 0 0 0 0 0 0 1 2 2 5 0 0 0 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 3 0 1   23
68 C COLEY HONDA 250 M A 0 0 0 0 2 1 2 1 0 1 1 2 2 1 2 5 0 0 2 0 1 1 1 0 1 2 3 1 0 5 2 2 0 1 1 1 1 2 0 1   48
21 R WEBB BEA 250 M A 0 0 X X 0 0 0 X 0 0 X X 0 2 X X 0 5 X X 2 1 X X 3 X X X 1 2 X X 0 0 X X 1 X X X   MS
54 M WHEELER BSA 175 U B   0 0 0 0   0 0 0 0   0 0 0 0   0 3 0 3   0 3 2 0   0 0 1 0   0 1 1 0   0 0 0 0   0 0 0 0   3 0 0 0   17
51 A HICKS TRIUMPH 200 U B   0 0 0 0   0 0 0 0   0 0 0 0   2 0 1 0   0 0 3 0   0 0 0 0   3 1 1 5   0 3 0 0   0 1 0 3   0 0 3 0   26
5 M BRACEY BANTOM 175 U B   0 0 0 0   0 0 1 0   0 0 0 0   2 2 5 1   0 0 5 3   2 3 5 3   0 5 0 1   5 0 1 0   0 0 1 0   2 0 0 0   47
46 T JAMES COTTON 250 U B   0 0 0 0   1 1 0 0   0 1 1 1   1 3 1 3   0 2 0 0   3 1 0 0   2 3 3 1   5 0 5 5   0 0 0 0   0 2 1 1   47
7 D CHARD TRIUMPH CUB  U B   0 1 0 0   0 1 0 3   0 0 0 0   2 3 3 5   1 3 5 5   2 0 0 1   3 5 5 5   1 1 0 5   0 0 1 0   0 5 3 5   74
74 P VINCENT GREEVES 250 U B   5 0 1 1   2 3 1 0   5 0 0 0   5 3 3 3   5 3 5 0   5 1 3 5   5 5 3 5   3 5 1 5   3 1 0 0   5 3 3 0   106
48 A DRAGE BSA 250 U B   5 X X X   0 X X X   0 X X X   3 X X X   X X X X   X X X X   X X X X   X X X X   X X X X   X X X X   MS
52 J FOOT COTTON 200 U B   0 0 X X   0 0 X X   0 0 X X   1 2 X X   0 0 X X   0 3 X X   0 5 X X   0 0 X X   0 0 X X   0 0 X X   MS
58 M TAYLOR BSA C15 U B   1 1 X X   1 1 0 X   0 1 X X   5 3 X X   5 5 X X   5 X X X   5 3 X X   1 5 X X   1 1 X X   5 X X X   MS
15 T FELLENDER YAMAHA 175 TS B 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   7
29 M AVEN BULTACO 340 TS B 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0   7
63 J RANSOME HONDA 200 TS B 0 0 0 0 5 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   9
14 P BAWN HONDA 200 TS B 0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0   10
57 S ATWELL YAMAHA 175 TS B 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 1 0 0 0 0 0 0 3 0 1 3 0 1 0 0 0 0 0 0 1 0 0 0   14
60 R COLES OSSA 250 TS B 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2 0 1 3 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0   17
41 S JOBBINS BULTACO 350 TS B 0 0 0 0 0 0 0 1 0 0 0 2 3 1 2 1 0 0 0 0 1 0 0 0 0 1 2 1 0 0 0 3 0 0 0 0 0 0 0 0   18
65 M LILLYWHITE YAMAHA 175 TS B 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 2 2 1 1 1 2 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 3 0 1   21
31 V LOVELL YAMAHA 175 TS B 5 0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 1 2 3 0 1 0 3 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 3 0   30
44 L BLAKE YAMAHA 250 TS B 0 0 0 0 0 0 0 1 0 0 0 0 2 2 3 2 0 5 5 5 0 3 0 0 0 1 1 2 0 0 0 0 0 0 0 1 0 0 0 1   34
42 B VARNEY YAMAHA 250 TS B 0 0 0 0 0 0 0 0 0 0 1 0 5 5 1 3 0 2 3 2 0 0 0 0 0 5 1 1 0 0 0 0 0 0 5 1 0 5 0 0   40
53 N CLEVERLEY HONDA 200 TS B 0 0 0 0 0 0 1 0 0 0 0 0 5 5 3 1 1 2 1 0 0 0 5 0 0 3 0 3 1 1 0 1 0 0 1 0 0 2 3 1   40
59 P COLES YAMAHA 175 TS B 0 0 0 0 3 0 0 0 0 0 0 0 3 1 0 3 0 5 5 3 5 0 1 0 1 1 5 5 0 0 0 0 0 0 0 0 0 1 0 0   42
38 C CULLEN FANTIC 200 TS B 0 0 0 0 0 2 5 0 0 0 0 0 3 5 3 0 0 0 1 5 1 0 1 0 1 5 5 1 0 0 0 0 0 1 0 1 0 0 0 5   45
55 S WHITMORE YAMAHA 175 TS B 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 5 5 5 1 5 3 1 1 3 0 3 2 0 0 0 0 0 0 0 0 0 5 5 0 0   50
37 J PERRYMAN BULTACO 325 TS B 0 0 0 0 0 0 0 0 0 0 0 0 2 5 3 3 5 3 3 0 3 3 1 0 3 3 5 5 1 0 3 1 0 0 0 0 0 0 0 0   52
17 G KING FANTIC 250 TS B 1 0 1 0 0 1 3 3 3 0 1 0 3 3 3 3 0 3 5 2 0 5 0 3 1 0 0 0 1 5 0 0 0 0 0 1 0 1 1 0   53
34 J SHEPPARD YAMAHA 175 TS B 0 0 0 0 1 1 2 0 0 0 0 0 2 3 3 2 0 5 3 0 5 2 3 5 2 2 1 1 1 0 1 0 1 3 0 0 3 0 0 1   53
23 J BALLINGER MONTESA 249 TS B 0 5 1 0 0 0 0 0 0 0 1 0 2 2 3 0 1 1 0 1 3 3 1 0 5 5 5 5 0 0 5 0 1 0 3 0 0 1 0 0   54
18 P BAWN YAMAHA 250 TS B 0 0 2 0 0 0 2 1 1 0 0 0 3 3 3 3 1 5 5 3 0 0 3 5 0 1 5 0 0 3 0 0 0 0 5 0 0 0 2 0   56
32 T FERRYMAN BULTACO 325 TS B 0 0 0 1 0 0 0 0 0 0 0 0 3 2 3 3 5 3 5 3 3 1 3 0 5 3 3 3 0 0 0 1 0 1 0 0 3 1 0 5   60
73 K NEAIG YAMAHA 175 TS B 2 1 X X 3 3 X X 3 X X X 5 5 X X 5 5 X X 3 X X X 3 X X X X X X X 3 X X X 5 X X X   MS
19 L WINN HONDA 175 TS B 0 0 0 0 0 0 1 0 1 0 0 X 2 0 0 X 5 0 0 X 2 0 0 X 0 1 5 X 0 0 0 X 0 0 0 X 1 0 0 0   MS
25 M WILKINSON HONDA 200 TS B 0 1 0 0 0 1 0 0 0 0 0 0 3 3 3 1 2 0 0 5 3 0 1 0 2 X X X 0 0 0 0 1 0 0 0 3 2 0 0   MS
40 R WAKELEY HONDA 200 TS B 0 1 0 0 0 0 0 1 0 0 0 0 3 2 3 1 0 0 1 0 5 0 3 0 0 X X X 5 3 0 0 1 0 0 X 0 0 0 0   MS
69 R PRESCOTT BEAMISH 325 TS B 3 X X X 5 X X X X X X X X X X X X X X X X X X X 5 X X X 3 X X X 3 X X X 3 X X X   MS
72 B NEALE TRIFIELD 350 PU B   0 0 0 0   2 1 3 1   0 0 0 0   2 3 3 3   0 3 3 3   5 3 2 5   3 5 5 5   1 1 3 1   5 1 0 2   0 0 0 0   74
16 R RICHARDSON SCORPA 125 M B 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 2 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0   11
13 R KENT GAS GAS  M B 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 1 2 0 0 3 2 2 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0   19
64 D BELL GAS GAS 170 M B   0 0 0 0   0 0 0 0   0 0 0 0   2 3 1 3   1 2 0 1   0 0 0 0   0 0 1 0   0 0 1 3   0 0 0 2   0 0 0 0   20
70 A GREEN SHERCO 250 M B 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 5 0 0 0 5 0 0 0 0 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0   22
71 M NEVAK SHERCO 290 M B 0 1 0 0 0 0 0 1 0 0 0 0 2 2 1 2 2 1 0 1 3 3 0 0 0 0 3 0 1 0 0 0 1 0 0 0 0 0 0 0   24
24 J BALLINGER GAS GAS 321 M B 0 0 0 0 5 0 0 0 0 0 0 0 5 3 1 2 1 0 0 0 1 5 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0   27
62 D SQUANCE BETA 250 M B 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 0 3 5 1 0 1 1 0 0 3 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0   30
2 C BROWN BETA 200 M B 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 2 0 5 1 0 1 3 5 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0   32
75 A HUMPHRIS GAS GAS 250 M B 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 3 1 0 0 0 0 0 5 0 0 0 3 0 0 0 1 0 1 0 0 0 5 5 5 0   33
26 J BUDD SCORPA 250 M B 0 0 0 2 0 0 0 0 0 0 0 0 3 3 3 3 1 2 3 0 2 3 3 2 3 3 3 3 0 1 1 1 1 0 0 0 0 0 0 1   47
11 R PEBERDY YAMAHA 250 M B 0 0 5 0 0 0 0 0 0 0 0 0 3 3 3 3 1 1 2 2 1 1 5 1 3 0 0 1 3 0 1 0 0 0 0 1 0 1 5 3   49
30 D COLES YAMAHA 175 M B 0 0 0 0 2 0 0 0 0 0 0 0 5 3 3 5 1 5 1 0 5 3 3 0 0 5 5 5 0 0 0 1 0 0 0 0 0 0 0 5   57
4 T CURTIS BETA 250 M B 0 0 0 0 0 2 0 0 0 0 0 0 3 2 3 3 1 5 3 5 2 5 3 5 2 3 5 5 2 0 0 2 0 0 0 0 0 3 0 0   64