BCMCC Trial - Bannerdown 20th Sept 2009

Start No Name Bike Class Route Sect 1 Sect 2 Sect 3 Sect 4 Sect 5 Sect 6 Sect 7 Sect 8 Sect 9 Sect 10   Total
1 S HAND TRIUMPH CUB U A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0   2
46 R TOWNDEND BSA 350 U A 2 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1 0 0 0 0 0 0 0 1 2 0 0 0   16
45 M FEAR TRIUMPH 250 U A 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 2 3 0 1 0 0 0 0 0 0 0 0 2 1 0 0 5 0 0   20
29 M WHEELER BSA 175 U A 1 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 3 3 3 0 1 0 0 0 0 0 1 0 1 0 1 1 2 3 2 0   28
2 R HAND BSA 200 U A 0 0 X X 0 0 X X 0 0 X X 3 0 X X 0 0 X X 0 3 x x 5 5 x x 0 0 x x 0 x x x 1 x x x   MS
21 T WHEELER MAJESTY 200 TS A   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
38 A BLACKER W HAWK 200 TS A   0 0 0 0   0 0 0 0   0 0 0 0   5 0 0 0   0 0 0 0   1 3 1 0   1 0 0 0   0 0 0 0   0 1 0 0   0 1 0 0   13
52 P CULLIFORD FANTIC 250 TS A   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 1 1 1   2 1 0 0   0 0 0 0   0 0 0 0   5 0 1 0   13
50 C MAWLAM YAMAHA 250 TS A   0 0 0 1   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   2 2 0 0   0 0 0 0   0 2 1 0   1 2 3 1   16
35 C SAWYER FANTIC 240 TS A   0 0 0 1   0 0 0 0   5 0 0 0   5 0 0 0   0 0 0 0   1 2 2 0   1 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   18
30 J ROBERTS  FANTIC 200 TS A   0 0 0 0   0 0 0 0   0 0 0 0   0 1 0 0   0 0 0 0   3 1 3 2   0 1 0 0   0 0 0 0   1 1 3 0   3 1 0 1   21
36 L VINCENT HONDA 200 TS A   0 0 0 0   0 0 0 0   0 1 0 0   0 0 0 0   0 0 0 0   5 3 0 2   1 2 0 1   0 0 0 0   1 5 0 0   1 0 0 1   23
33 J CULL  YAMAHA 250 TS A   5 0 0 0   0 0 0 0   0 0 0 0   3 0 0 0   0 0 0 0   5 3 2 1   0 0 0 0   0 0 1 0   0 1 0 0   3 0 1 0   25
9 P ELVERD SWM 270 TS A   2 0 0 0   0 0 0 0   0 1 0 0   0 0 0 0   0 0 0 0   3 0 2 2   5 0 0 3   5 0 0 0   5 0 0 1   1 0 0 0   30
37 D GIBERT  W HAWK 175 TS A   1 1 0 1   1 0 1 1   0 2 0 0   5 1 5 5   0 0 1 0   3 3 2 3   3 3 1 0   0 0 0 0   1 2 1 1   2 1 1 0   52
4 D WHITTY SUZUKI 250 TS A   0 0 5 X   0 0 0 X   0 0 1 X   1 0 0 X   5 0 0 0   0 0 0 0   5 5 5 5   0 0 0 0   0 0 5 x   3 2 2 x   MS
43 C NEWMAN FANTIC 250 TS A   0 X X X   0 X X X   1 X X X   1 X X X   0 X X X   x x x x   0 x x x   0 x x x   x x x x   x x x x   MS
51 J WILIONS FANTIC 250 TS A   0 0 1 X   0 0 0 X   0 1 X X   5 1 X X   X X X X   x x x x   5 x x x   0 x x x   3 5 x x   5 0 x x   MS
8 R HALLIDAY RE 450 PU A   0 0 0 0   0 0 0 0   0 0 0 0   5 0 0 0   0 0 0 0   0 0 1 0   0 0 1 0   0 0 0 0   0 0 0 0   1 1 0 0   9
47 M WALKER BETA 300 M A   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 3 0   2 2 0 0   0 0 0 0   0 0 0 0   0 0 1 0   9
44 K MILLER GAS GAS 300 M A   0 0 0 0   0 0 0 0   0 5 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 1 2 0   0 0 0 0   0 0 0 0   1 0 0 0   10
6 R WEBB BETA 250 M A   0 0 0 0   0 1 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 1 1 3   0 1 1 2   0 0 0 0   0 1 0 0   2 1 0 0   15
58 J ADAMS HONDA 250 M A   0 3 0 0   0 0 0 0   3 0 0 0   0 0 0 0   0 0 0 0   0 2 3 0   1 0 0 0   0 0 0 0   0 0 2 5   1 1 1 0   22
42 M NOVAK SHERCO 290 M A   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 1   5 0 0 0   0 0 0 0   1 0 0 0   5 1 0 0   5 1 3 1   0 0 0 0   24
41 A GREEN SHERCO 250 M A   3 0 0 0   0 0 1 0   0 0 3 0   0 1 2 0   1 0 0 0   5 2 1 2   3 1 1 5   0 0 0 0   0 1 5 1   3 0 1 1   43
25 J BALLINGER GAS GAS 320 M A   1 0 0 0   0 0 0 0   0 0 5 2   5 0 5 2   0 0 0 0   0 3 5 5   1 3 0 1   1 0 0 0   0 1 5 1   5 5 3 3   62
20 V MORAN BETA 250 M A   0 X X X   0 X X X   0 X X X   3 X X X   3 X X X   5 3 x x   0 2 x x   0 0 x x   1 x x x   2 3 x x   MS
27 A HICKS TRIUMPH 200 U B 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0   8
57 T HITCHNSON TRIUMPH 200 U B 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0   9
24 B VARNEY BSA 250 U B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 2 1 0 1 1 1 1 1 1 0 0 0   13
34 P NICHOLLS TRIUMPH CUB U B 0 0 0 0 3 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0   14
18 T JAMES COTTON 250 U B 2 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 1 1 3 3 1 1 0 3 0 2 2 0 0 0 0   28
22 B SMITH COTTON 250 U B   0 5 0 0   0 0 0 0   2 3 0 1   1 1 0 0   0 0 0 1   0 1 1 0   0 0 2 0   1 1 0 0   1 1 1 1   5 0 0 0   29
10 A DRAGE BSA 250 U B 1 2 1 0 0 1 0 0 0 0 3 0 0 0 0 0 1 0 3 2 0 1 2 5 0 0 5 0 3 0 3 2 3 0 3 3 1 0 0 0   45
16 C CULLEN GREEVES 250 U B 0 X X X 0 X X X 0 X X X 0 X X X 1 X X X 1 x x x x x x x x x x x x x x x x x x x   MS
54 N MEEHAN COTTON 250 U B X X X X X X X X X X X X X X X X X X X X x x x x x x x x x x x x x x x x x x x x   MS
14 J RANSOME HONDA 200 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
17 S HOLMAN HONDA 200 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 1 0   0 0 0 0   2
5 T FELLENDER YAMAHA 175 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 1   0 0 0 0   0 1 0 0   0 0 0 0   0 1 0 0   0 0 0 0   3
15 J CULLEN FANTIC 200 TS B   5 5 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 1 0 0   0 0 0 0   0 0 0 1   12
55 D SLOGGETT W HAWK 175 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 1 0 0   0 0 0 0   0 2 1 0   0 0 0 0   1 1 1 0   3 0 0 3   0 0 0 0   13
28 N CLEVERLY  HONDA 200 TS B   0 0 5 0   0 0 0 0   0 5 0 0   1 0 1 0   0 0 0 0   0 1 0 0   0 0 1 2   0 1 0 0   0 1 1 0   0 0 0 0   19
40 S ATWELL YAMAHA 175 TS B   0 0 0 0   0 5 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   5 5 5 5   0 0 0 0   26
13 P COLES YAMAHA 125 TS B   1 1 0 2   0 0 0 0   0 0 1 0   1 1 0 0   1 0 0 0   0 1 0 2   0 2 2 5   2 0 0 0   1 2 2 5   0 0 0 0   32
39 D SMITH YAMAHA 175 TS B   0 0 0 0   0 1 0 0   0 0 0 0   2 2 0 0   0 0 0 0   1 0 1 0   0 0 0 0   0 1 3 0   5 5 5 5   0 0 1 0   32
23 J BALLINGER MONTESA 349 TS B   5 0 0 0   3 0 0 0   1 0 0 0   0 1 0 0   0 1 0 0   1 3 0 0   0 1 0 0   0 0 0 0   3 5 5 5   0 0 1 0   35
7 M WILKINSON HONDA 200 TS B   2 1 0 0   0 5 5 0   0 1 1 0   0 1 0 1   5 0 0 1   3 0 0 0   0 0 0 5   3 0 0 0   1 0 2 3   0 0 0 0   40
26 P BAWN YAMAHA 250 TS B   0 5 5 0   0 3 0 0   3 5 0 5   1 0 0 0   3 1 0 2   1 0 0 1   3 5 1 0   2 3 3 0   3 3 3 5   0 0 0 0   66
3 L BLSKE APRILLIA 350 TS B   5 X X X   X X X X   X X X X   X X X X   X X X X   x x x x   x x x x   x x x x   x x x x   x x x x   MS
32 D RATCLIFFE FANTIC 240 TS B   0 2 X X   0 0 X X   2 1 X X   0 1 X X   3 1 X X   2 0 1 x   0 3 x x   2 0 x x   5 2 5 x   0 0 x x   MS
53 P COOMBS YAMAHA 175 TS B   3 5 3 X   3 5 3 X   5 X X X   3 3 X X   3 X X X   3 x x x   5 x x x   5 x x x   5 x x x   3 x x x   MS
11 R GILLETT GAS GAS 280 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
48 J ADDLE GAS GAS 280 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0   4
31 S BELL GAS GAS 280 M B 1 0 0 0 0 0 0 0 2 1 0 0 0 0 5 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 5 2 2 0 0 0 0 1   24
12 D COLES YAMAHA 175 M B 0 0 0 0 0 0 0 0 3 0 0 5 0 0 0 0 5 2 2 2 5 0 3 0 0 0 0 0 0 2 0 5 3 5 2 1 0 0 0 0   45
19 D LEWIS MONTESA 250 M B 0 0 0 0 3 0 0 0 5 0 3 3 5 5 0 0 0 0 0 0 3 0 3 1 1 2 1 3 2 5 3 5 3 2 2 3 5 5 0 0   73
49 D SQUANCE BETA 250 M B 0 0 0 0 0 0 0 5 0 3 1 X 1 0 0 X 0 0 X X 0 0 0 x 0 0 0 x 0 1 0 0 0 1 1 x 0 0 0 x   MS
56 M JOSEPH GAS GAS 250 M B 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 1 0 0 2 3 3 2 3 0 0 3 x 1 3 2 x 0 0 0 x   MS