Start No Name Bike Class Route Sect 1 Sect 2 Sect 3 Sect 4 Sect 5 Sect 6 Sect 7 Sect 8 Sect 9 Sect 10   Total
4 S HAND TRIUMPH CUB U A 0 0 0 0 1 0 0 1 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0   9
27 G SHELDRICK BSA 350 U A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 3 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1   14
42 T WALL TRIUMPH 199 U A 0 0 0 0 0 5 0 0 2 0 0 0 3 3 2 3 1 2 2 2 1 0 1 0 0 1 5 1 0 0 0 0 0 1 1 1 0 0 0 0   37
22 B HILL SUZUKI 250 TS A   0 0 0 0   0 0 0 0   0 0 0 0   1 0 1 0   1 1 1 1   0 1 1 1   1 0 1 0   0 0 0 0   0 0 0 0   0 0 0 0   11
24 B BARTHORPE YAMAHA 250 TS A   0 0 0 0   0 0 0 0   5 0 0 0   0 0 1 0   0 1 1 1   0 0 0 0   0 0 5 0   0 0 0 0   0 0 0 0   0 0 0 0   14
5 A BLACKER WHITEHAWK 200 TS A   0 0 0 0   1 0 0 0   3 0 3 0   0 0 0 0   1 0 0 1   1 5 0 0   0 2 1 2   0 1 0 0   0 0 1 1   0 0 0 0   23
26 N SHEPARD BULTACO 325 TS A   0 0 0 0   0 0 0 0   1 0 0 1   0 0 2 2   5 0 3 1   0 1 0 0   1 5 2 3   0 0 0 1   0 0 1 3   0 0 0 0   32
2 S DONAGHY YAMAHA 250 TS A   0 0 0 0   0 1 0 0   0 0 0 5   0 1 2 0   1 3 2 2   1 2 1 0   2 0 3 5   0 0 3 1   2 2 3 0   0 3 0 1   46
36 J CULL YAMAHA 250 TS A   0 0 0 0   0 0 0 0   0 0 5 5   1 1 2 1   1 1 2 1   2 5 3 5   1 0 1 5   1 0 0 0   0 3 0 2   0 0 0 0   48
6 R COLES OSSA 250 TS A   2 0 0 0   0 0 0 0   1 1 0 0   3 1 2 1   2 3 5 1   3 3 5 3   1 5 5 3   1 0 3 1   0 2 5 2   0 2 1 0   67
28 R SHEPPARD HONDA 200 TS A   3 0 0 0   5 2 0 1   5 5 5 5   5 5 3 3   3 3 5 5   5 5 5 5   5 5 3 5   3 1 0 1   5 3 5 3   0 0 0 0   122
19 D SUGGETT WHITEHAWK 175 TS A   1 0 0 0   5 5 2 x   5 5 2 5   5 3 2 2   3 3 5 5   2 3 0 0   1 5 5 5   3 1 5 2   2 5 5 5   0 1 0 3   MS
47 R HALLIDAY R ENFIELD  PU A 0 0 0 0 0 1 0 0 0 0 0 0 1 3 2 2 0 2 1 1 0 0 2 3 0 5 1 5 1 0 0 0 0 1 0 5 0 0 0 0   36
43 K MILLER GAS GAS 300 M A   0 0 0 1   1 0 0 0   0 3 0 0   1 2 1 1   0 1 3 2   0 0 0 0   0 1 1 3   0 0 0 0   2 1 3 5   0 0 0 0   32
16 R WEBB SCORPA 200 M A   0 0 0 0   0 0 0 0   1 0 0 3   0 1 1 3   5 3 3 1   5 5 2 5   3 5 5 5   0 0 2 2   1 3 2 1   0 5 0 1   73
38 J W BALLINGER GAS GAS 320 M A   0 1 0 0   3 5 1 0   5 5 5 0   5 5 5 3   1 3 3 2   5 5 5 5   5 3 5 5   5 3 0 1   3 0 5 3   3 0 1 2   116
44 D NOEL MONTESA 327 M A   0 0 5 0   5 0 2 0   5 0 0 3   0 0 0 0   1 0 0 0   5 5 3 x   5 5 0 x   0 0 0 x   0 3 2 1   0 1 1 x   MS
30 J EMERY GAS GAS 125 M A   0 0 x x   5 0 x x   0 5 x x   0 x x x   1 x x x   0 x x x   1 x x x   0 x x x   0 x x x   0 x x x   MS
48 M BALDWIN AJS 400 U   B   0 0 0 0   0 0 0 0   1 2 0 2   2 1 0 0   3 2 1 3   1 2 5 5   5 0 5 5   5 5 5 5   0 1 1 3   1 3 0 3   77
1 A HICKS TRIUMPH 200 U B 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0   11
8 C CULLEN GREEVES 250 U B 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 0 1 0 0   15
17 M WHEELER BANTAM 175 U B 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 1 1 0 0 5 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0   15
45 T HANCOCK TRIUMPH 200 U B 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 5 0 1 0 0 0 0 0 0 1 0 2 1 5 0 0 0   20
41 R WAKELY COTTON 175 U B   0 0 0 0   0 0 0 0   0 2 1 0   0 0 0 0   0 0 1 0   0 3 5 3   0 0 1 0   0 0 0 1   0 0 0 0   1 0 0 3   21
20 T JAMES COTTON 250 U B 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 3 0 1 1 3 3 1 3 0 0 0 0 0 0 0 0 3 3 3 0   28
39 M DORRINGTON TRIUMPH CUB U B 3 3 0 0 0 0 0 2 0 0 0 2 0 1 2 5 3 2 5 1 0 5 0 3 1 0 2 3 0 1 0 0 0 0 0 0 1 0 0 2   47
14 D CHARD TRIUMPH CUB U B 5 5 0 0 0 1 0 0 1 1 0 0 1 1 2 0 1 3 5 1 5 3 5 5 3 5 2 2 0 0 0 1 1 2 0 2 5 3 0 0   71
18 A DRAGE BSA 250 U B 0 x x x 0 x x x 0 x x x 0 x x x 0 2 x x 3 5 x x 2 3 x x 1 1 x x 0 0 x x 3 x x x   MS
12 A WHEELER BSA 185 U B 2 0 0 0 3 1 0 x 2 1 2 x 0 0 0 0 5 3 3 x 5 5 5 5 3 5 5 5 3 0 5 5 1 3 5 5 3 3 3 3   MS
23 M AVEN BULTACO 340 TS B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 2 0 0   2
9 S ATWELL YAMAHA 175 TS B   0 0 0 0   0 0 0 0   0 0 0 1   0 0 0 0   0 0 0 0   0 0 0 0   1 1 0 0   0 0 0 0   0 0 0 0   1 0 0 0   4
10 T FELLENDER YAMAHA 175 TS B   1 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 1 0   0 0 0 1   0 0 0 0   0 1 0 0   5
32 D REA FANTIC 250 TS B   5 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 2 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   8
3 D GIBBERT TY 175 TS B   0 0 0 0   0 1 0 0   0 0 0 0   1 0 0 0   1 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   2 2 1 2   1 0 1 2   15
13 C WHITMORE TY 175 TS B   0 0 0 0   0 0 0 0   0 0 2 0   1 0 0 0   0 0 1 5   0 0 2 0   3 0 0 1   0 0 0 0   0 0 1 3   0 0 1 0   20
40 T DOMAN BULTACO 250 TS B   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   2 3 3 1   5 1 0 5   0 0 0 0   0 0 0 0   0 1 0 0   22
11 N CLEVERLY HONDA 200 TS B   0 0 0 0   0 0 0 0   0 0 0 0   2 1 1 0   1 3 2 1   0 2 2 3   0 0 1 0   1 0 2 0   5 1 1 0   0 1 2 0   32
7 P COLES YAMAHA 175 TS B   0 0 1 2   0 0 0 0   0 1 0 3   1 0 0 1   2 1 1 1   0 0 0 0   1 5 3 2   1 0 1 0   5 3 0 0   0 1 0 0   36
31 J ELLIOT MONTESA 242 TS B   0 0 0 5   0 0 0 1   5 1 0 0   0 2 0 1   1 1 0 3   3 2 3 3   1 1 1 1   0 0 0 0   0 0 0 0   2 0 1 2   40
33 M WILKINSON  HONDA 200 TS B   0 0 0 0   5 0 5 0   0 0 1 0   0 0 0 0   2 2 1 0   3 2 1 0   5 0 0 0   0 0 0 3   0 5 0 0   3 3 0 0   41
37 J BALLINGER MONTESA 249 TS B   5 1 0 0   5 5 1 0   5 1 0 1   1 0 0 0   1 5 0 0   2 3 0 3   0 0 0 0   0 0 0 0   0 0 0 0   0 0 2 1   42
29 A BODFIST YAMAHA 175 TS B   0 3 0 0   0 0 0 5   3 2 1 0   0 0 0 0   0 3 1 2   3 0 0 0   2 0 0 0   2 1 3 2   0 2 0 5   1 3 1 3   48
34 H MOGEP OSSA 350 TS B   x x x x   x x x x   x x x x   3 x x x   3 x x x   5 x x x   5 x x x   5 x x x   x x x x   5 x x x   MS
25 J SHEPARD YAMAHA 175 TS B   5 x x x   1 x x x   0 x x x   0 x x x   x x x x   x x x x   x x x x   x x x x   x x x x   x x x x   MS
35 K THOMAS MONTESA 247 TS B   0 x x x   x x x x   x x x x   x x x x   0 x x x   3 x x x   0 x x x   0 x x x   0 x x x   3 x x x   MS
46 D RAMPLEE ARIEL 500 PU B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0   2
21 C BROWN  BETA 200 M B   0 0 0 0   1 0 0 0   0 0 0 2   1 1 0 0   1 1 0 0   1 1 0 0   1 0 2 0   0 0 1 0   0 0 0 0   0 0 1 1   15
15 D COLES YAMAHA 175 M B   0 x x x   x x x x   1 x x x   0 x x x   2 x x x   5 x x x   5 x x x   x x x x   x x x x   x x x x   MS