BCMCC Trial Results - Yatton Keynell 30/05/2009

Start No Name Bike Route Class   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9   Sect 10   Total                                                                                                                                        
17 MIKE FEAR TRIUMPH 250 A U   0 0 0 0   0 1 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 2 0 0   3 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   7                                                                                                                                        
5 BARRY BARTHORPE TRIUMPH 350 A U   0 1 0 0   0 0 0 0   0 0 0 0   1 1 0 0   5 0 0 0   1 0 0 0   0 0 0 0   0 0 1 0   0 0 0 0   1 0 0 0   11                                                                                                                                        
27 JED WHITE BSA 340 A U   0 0 0 0   0 0 0 0   0 0 0 0   0 2 1 3   3 3 0 0   0 0 0 0   0 0 0 0   0 2 0 0   0 0 1 0   0 0 0 0   15                                                                                                                                        
25 MARK WHEELER BSA BANTAM 175 A U   0 0 0 0   0 0 0 0   0 0 0 0   1 2 0 0   5 0 0 0   0 0 1 1   1 0 0 0   0 0 2 0   0 0 0 0   0 0 0 5   18                                                                                                                                        
14 ALAN WEAR BSA 350 A U   3 5 3 3   1 2 0 0   1 2 0 1   2 3 3 3   2 3 5 0   1 2 0 0   0 0 1 0   2 3 0 1   3 3 2 2   2 1 1 1   67
1 MIKE MACKENZIE ARIEL 250 A U   5 X X X   X X X X   X X X X   X X X X   X X X X   X X X X   X X X X   X X X X   X X X X   X X X X   MS 0
42 M WILMORE BSA 350 A U   0 0 0 0   0 0 0 0   0 0 0 0   1 1 1 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 x x   0 0 0 0   0 0 0 0   MS
12 TIM WHEELER MAJESTY 250 A TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
45 BOB HAMPTON FANTIC 156 A TS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3
60 ADE DARK BULTACO 340 A TS 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   3
46 JASON AYLETT FANTIC 240 A TS 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0   5
4 MARK VINING HONDA 150 A TS 1 0 0 0 0 0 0 0 0 0 0 0 3 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
62 NICK SHEPHARD BULTACO 325 A TS 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 2 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   9
36 PHIL MARSH SUZUKI 250 A TS 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 2 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0   11
6 STEVE DOWLING MAJESTY 175 A TS 1 0 1 0 0 0 0 0 0 0 0 0 1 2 1 1 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   13
55 JOHN ADAMS FANTIC 200 A TS   0 0 0 1   1 0 0 0   0 0 0 0   1 3 1 2   1 0 1 0   1 1 0 1   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   14
3 DEAN WHITTY BEAMISH 250 A TS 1 1 1 0 0 0 0 0 0 0 0 0 3 3 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0   15
50 ROGER COLES OSSA 250 A TS 0 0 0 0 0 0 0 0 1 1 0 0 2 2 0 0 1 1 0 0 3 0 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0   15
54 CRAIG MAWLAM MAJESTY 250 A TS   0 2 0 1   0 0 0 0   0 0 0 0   1 2 0 3   2 0 0 1   0 1 0 0   0 0 0 0   0 1 0 1   0 0 0 1   0 0 0 0   16
9 JOHN ROBERTS FANTIC 156 A TS 0 0 2 0 1 0 0 0 0 0 1 0 0 3 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1   17
59 JOHN WILKINS FANTIC 250 A TS 0 0 0 0 0 0 1 0 0 0 0 0 5 1 0 0 0 1 0 0 1 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1   17
11 LUKE WINN HONDA 175 A TS 5 2 x x 1 x x x 0 0 x x 3 0 x x 5 x x x 0 x x x 1 x x x x x x x x x x x x x x x   MS
32 JOHN CULL YAMAHA 250 A TS 0 x x x 0 x x x 0 x x x 2 x x x 0 x x x 0 0 x x 0 2 x x 0 x x x 0 x x x 0 x x x   MS
37 ROBERT HALLIDAY ENFIELD 450 A PU   2 0 0 1   0 0 0 0   0 0 0 0   3 1 1 1   5 0 0 0   0 0 0 0   0 0 1 0   0 0 0 0   1 0 0 0   0 1 0 0   17
13 LEN VINCENT TRIUMPH 500 A PU   0 1 0 0   2 1 0 0   0 0 0 0   1 2 1 2   1 1 5 0   1 1 1 1   1 0 2 1   5 2 3 3   1 0 0 1   0 0 5 0   45
33 RICHARD ELLIOTT SHERCO 320 A M 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
40 MERV WALKER GASGAS 270 A M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
49 BARRY HICKMAN SCORPA 250 A M 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
43 RJ RICHARDSON SCORPA 125 A M 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3 1 1 5 0 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0   17
34 ANDREW GREEN SHERCO 205 A M 3 0 0 0 0 0 0 0 1 0 0 0 3 5 3 3 0 1 1 0 0 1 0 0 1 0 0 0 0 2 0 0 0 1 1 0 0 0 5 0   31
29 JEFF BALLINGER GASGAS 320 A M 0 1 0 0 1 0 1 0 5 0 0 0 3 1 1 3 1 0 0 0 5 0 1 0 5 0 0 0 0 0 0 1 0 0 0 0 5 2 0 0   36
58 DAVE SQUANCE BETA REV 4 250 A M 0 1 0 0 5 1 0 1 0 0 0 0 3 2 2 2 5 5 1 0 5 3 5 0 0 0 0 0 3 1 2 0 1 1 0 0 0 1 0 5   55
2 STEPHEN BELL GASGAS 250 A M   3 1 0 5   2 1 2 1   3 5 1 0   5 3 3 5   3 3 5 5   5 5 5 5   0 0 0 0   3 2 3 5   0 1 1 0   0 0 5 0   96
44 MATTHEW MULLEN BSA BANTAM 185 B U   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0
20 CHRIS CULLEN GREEVES 250 B U   0 0 0 0   0 0 0 0   0 0 0 0   1 5 0 0   0 1 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   8
24 TIM NORWOOD JAMES 210 B U   0 0 0 0   0 0 0 0   0 0 0 0   5 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 5 0   0 0 0 0   11                                                                                                                                        
48 ALAN DRAGE BSA 250 B U   0 0 0 0   0 0 0 0   0 0 0 0   3 3 0 0   5 5 0 0   0 0 0 1   0 3 0 0   0 0 0 0   2 5 5 0   0 0 0 0   32
15 BEN WEAR FRANCIS BARNET 250 B U   0 0 0 0   0 0 0 0   0 0 0 0   5 5 0 0   0 1 0 0   0 0 0 0   5 0 0 0   5 0 0 0   5 2 5 0   0 0 0 0   33
28 STEVE HOLLAND GREEVES 250 B U   0 0 0 0   0 0 0 0   0 0 0 0   5 5 2 3   0 0 5 1   0 0 1 0   0 0 5 0   3 0 2 0   5 2 1 5   0 0 0 0   45
18 FRED CLUTTERBUCK COTTON 250 B U   0 0 x x   0 1 x x   0 0 x x   0 1 x x   2 0 1 x   0 0 0 x   0 0 0 0   0 0 0 x   0 0 1 x   0 0 0 x   MS
61 BRIAN DARK BSA 350 B U   0 x x x   3 x x x   0 x x x   5 1 x x   5 x x x   5 x x x   5 x x x   5 x x x   2 x x x   1 x x x   MS
35 TIM BUDD HONDA 125 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
26 PAUL WICKSON COTSWOLD 200 B TS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2
19 JAMES CULLEN FANTIC 200 B TS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0   6
39 TIM FELLENDER YAMAHA 175 B TS 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0   8
51 PETER COLES YAMAHA 125 B TS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0   8
8 DANNY REA FANTIC 250 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 1 2 0 0 0 0   10
10 MIKE WILKINSON HONDA 200 B TS 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0   12
47 NICK HINCHCLIFFE YAMAHA 250 B TS 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 1 0 2 1 0 0 0 0   15
30 JOHN BALLINGER MONTESSA 349 B TS 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1 5 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   19
64 RICHARD HALL YAMAHA 175 B TS 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 3 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0   20
7 JAMES ELLIOTT MONTESSA 242 B TS 0 0 2 1 0 0 0 0 3 0 3 0 2 3 0 3 2 2 1 2 0 0 0 0 0 2 0 0 2 0 0 2 3 0 2 5 1 0 1 0   42
63 JOE SHEPHARD BULTACO 250 B TS 0 0 0 0 0 0 0 0 1 0 0 1 3 0 5 3 0 5 0 0 5 5 2 1 0 0 2 0 3 3 2 5 5 5 3 2 1 2 1 0   65
21 ROBIN WAKELY HONDA 200 B TS x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x   MS                                                                                                                                        
38 RICHARD EVANS FANTIC 156 B TS 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 5 x x 0 0 0 0   MS                                                                                                                                        
56 PAUL EMMONS HONDA 125 B TS 1 0 0 0 0 0 0 x 3 0 0 0 5 5 5 0 5 0 5 x 5 5 0 x 5 5 0 x 0 0 0 x 5 0 5 x 1 0 0 x   MS                                                                                                                                        
57 PAUL CRUDGLINGTON HONDA 200 B TS 0 0 0 0 0 0 0 x 5 0 0 x 5 5 5 5 1 5 5 x 0 0 5 0 0 0 5 x 0 0 0 x 3 2 2 2 0 0 0 0   MS                                                                                                                                        
23 NICK BRINDLEY OSSA 250 B PU   0 0 0 0   0 0 0 0   0 0 1 0   1 5 0 1   0 1 0 0   1 0 0 0   0 0 0 0   0 0 0 0   1 0 0 1   0 0 0 0   12
22 PAUL ANDREWS TRIUMPH 500 B PU   0 0 1 1   0 0 3 0   2 0 0 0   3 2 1 1   5 2 3 5   5 5 1 3   3 0 0 0   1 3 0 1   5 1 3 1   0 0 0 0   61
16 ROY GILLETT GASGAS 280 B M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   3
41 JOHN ADDLE GASGAS 280 B M 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0   8
31 MICHAEL GILDER SHERCO 250 B M 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   16
52 DAVID COLES YAMAHA 175 B M 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 2 5 2 0 0 0 0 0 0 0 0 0 5 0 1 1 0 2 5 5 0 0 0 0 0   34
53 DA LEWIS MONTESSA 250 B M 1 5 0 1 0 0 0 0 0 0 0 0 2 3 5 0 5 1 1 1 1 2 1 0 0 2 0 0 0 0 0 0 5 2 5 3 0 0 0 0   46