BCMCC Trial Results - Easterton Sands 19/04/2009

Start No Name Bike Class Route   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9   Sect 10   Total                                                                                                                                        
11 S HAND TRIUMPH 249 U A   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0                                                                                                                                        
37 I GUY BSA 285 U A   0 0 0 1   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1                                                                                                                                        
2 G GREENLAND BSA 175 U A   1 1 0 2   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   4                                                                                                                                        
49 M MACKENZIE ARIEL 250 U A   1 2 1 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   4                                                                                                                                        
62 J FOOT COTTON 200 U A   0 1 5 0   0 0 0 0   0 0 0 0   0 0 0 1   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   3 3 0 5   0 0 0 0   19
12 R HAND BANTAM 200 U A   3 1 x x   0 0 x x   0 0 x x   0 0 x x   0 0 x x   1 0 x x   0 1 x x   5 0 x x   0 0 x x   0 1 x x   MS 0
28 T WHEELER MAJESTY 200 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
30 M VINING HONDA 150 TS A 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0   2
59 R SULLY FANTIC 212 TS A 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   4
54 C SAWYER FANTIC 240 TS A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0   6
29 B HAMPTON FANTIC 156 TS A 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0   7
5 B BARTHORPE YAMAHA 250 TS A 0 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0   8
15 M COLEMAN YAMAHA 250 TS A 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0   8
6 D WHITTY SUZUKI 250 TS A 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0   9
36 N SHEPHARD BULTACO 325 TS A 1 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0   9
1 J BRIDGES FANTIC 240 TS A   0 5 1 0   0 0 0 0   0 0 0 1   1 1 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   10
60 A DUDLEY FANTIC 212 TS A 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5   11
61 J ROBERTS FANTIC 156 TS A 1 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3 2 1 0 1 1 0   16
9 J RANSOME FANTIC212 TS A   2 5 2 2   0 0 0 0   0 0 1 0   0 0 0 0   1 0 0 0   0 0 0 0   2 0 1 1   0 0 0 0   5 3 5 0   0 0 0 0   30
63 R CASTLE BULTACO 250 TS A 1 x x x 0 x x x 1 x x x 0 0 x x 0 0 x x 0 0 x x 0 3 x x 0 x x x 0 x x x 5 x x x   MS
3 R HALLIDAY ENFIELD 450 PU A   0 1 1 1   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 1   0 1 0 0   5
32 L VINCENT TRIUMPH 500 PU A   1 1 2 1   0 0 0 0   5 1 1 0   0 0 0 0   1 0 1 1   2 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 1 0   18
44 I WIXSON TRIUMPH 350 PU A   1 1 0 1   0 0 0 0   1 2 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 1 0 0   0 0 0 0   5 5 0 1   0 1 0 0   19
64 J ADAMS TRIUMPH 350 PU A   2 1 3 3   0 0 0 0   0 1 2 1   0 0 0 0   0 0 0 0   0 0 0 0   1 2 0 0   0 0 0 0   2 1 1 0   0 0 0 0   20
31 S WAGSTAFF GAS GAS 125 M A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
41 R ELLIOTT SHERCO 320 M A 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
39 R WEBB SCORPA 175 M A 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0   3
46 M WALKER GAS GAS 270 M A 0 2 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
40 V MORAN BETA M A 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0   7
26 J BALLINGER GAS GAS 320 M A 1 1 1 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 5 0 5 5 0 0   28
65 D DANIELS HONDA 250 M A 0 3 5 x 0 0 0 x 0 0 1 x 0 0 x x 0 0 x x 0 1 x x 0 x x x 0 0 x x 0 x x x 5 x x x   MS
68 C WRIGLEY BETA 200 M A 1 x x x 0 0 x x 0 0 x x 0 0 0 x 0 0 0 x 0 0 1 x 0 0 x x 0 0 x x 0 0 x x 0 0 x x   MS
4 B SMITH COTTON 250 U B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   5 0 0 0   0 0 1 0   0 0 0 0   0 0 0 0   0 0 0 0   6
43 B HYETT BSA 175 U B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 5 0 1   6
7 C CULLEN GREEVES 250 U B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   5 5 0 0   0 0 0 0   0 0 0 0   1 0 0 0   11
14 M TAYLOR BSA 250 U B   0 5 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   5 0 0 0   3 3 5 5   1 2 1 2   0 0 0 x   0 0 0 x   MS                                                                                                                                        
8 J CULLEN FANTIC 200 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
10 M PEPPARD HONDA 200 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
18 M AVEN BULTACO 340 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
22 S HOLMAN HONDA 200 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
53 T BUDD HONDA 125 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
34 D REA FANTIC 250 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0   7
24 A ROBINS MONTESSA 200 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0   9
57 S MOON BULTACO 250 TS B 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 1 0 0 0 0 5 0 0 0   12
19 M WILKINSON HONDA 200 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5 3 0 0 0 1 0 0 0 0 5 0 0 0   16
33 J BALLINGER MONTESSA 349 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5 5 0 3 1 0 0 3 5 0 0 0 1 0 0 0   26
27 N HINCHLIFFE YAMAHA 250 TS B 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0 5 1 5 5   28
16 S BAKER SUZUKI 325 TS B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 x 5 0 0 0 3 5 0 x 0 5 x x 0 0 x x 0 0 x x 0 1 x x   MS
35 J ELLIOTT MONTESSA 242 TS B 0 2 0 x 0 2 0 x 0 0 0 x 0 0 x x 0 0 x x 2 5 x x 5 x x x 3 0 x x 0 0 x x 0 5 x x   MS
47 S SALMON MONTESSA 247 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 x x 0 1 1 3 1 0 0 0 0 0 0 0 1 1 0 3   MS
55 A FERRYMAN BULTACO 350 TS B 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 x x x 3 5 0 0 0 0 0 0 2 2 0 0   MS
56 P COOMBES YAMAHA 175 TS B 3 5 0 2 3 x x x 5 x x x 5 5 x x 3 x x x 3 x x x x x x x x x x x x x x x 5 x x x   MS
66 P CASTLE 0 TS B 0 x x x 0 x x x 0 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x   MS
50 M MULLEN BSA 185 PU B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1                                                                                                                                        
58 M WHEELER BSA 175 PU B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 1 0   0 0 0 0   0 0 0 0   2                                                                                                                                        
20 T JAMES COTTON 250 PU B   0 0 0 0   0 0 2 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 2 0   1 1 0 0   0 0 0 0   0 0 0 0   6                                                                                                                                        
13 A SPREADBRIDGE TRI 250 PU B   0 0 5 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   5 0 5 5   0 0 0 0   0 0 0 0   0 0 0 0   21                                                                                                                                        
38 C COLEY HONDA 250 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
25 C BROWN BETA 200 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0   2
23 S WILLIAMS BETA 250 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0   5
42 D BELL GAS GAS 250 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   5
67 J HILLIER BETA 200 M B 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0   8
51 A GREEN SHERCO 250 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0   9
45 R ADDLE GAS GAS M B 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 5 1 0 0 0 1 0 0 0 0 0 0 0   12
48 D COLES YAMAHA 175 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 0 1 5 0 1 0 0 1 0 0 0 0 0 0 0   15
52 M NOVAK SHERCO 290 M B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 1 0 0 0 1 5 0 0 0 1 0 1 0   16
69 J BUDD SCORPA 250 M B   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 3 5 3   0 0 0 0   0 0 0 0   1 5 0 1   19
17 S LAKE GAS GAS 250 M B 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 5 0 2 0 0 0 0 5 5 5 5 2 3 0 0 0 0 0 0 5 0 5 0   52
21 S BELL GAS GAS 280 M B 0 0 x x 0 x x x 0 x x x 1 x x x 5 x x x 0 x x x x x x x 5 x x x 5 x x x x x x x   MS