BCMCC Trial - Emborough Ponds 15/03/09

Start No Name Bike Class Route   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9   Sect 10   Total      
10 S HAND TRIUMPH 249 U A   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 2 0 1   0 0 0 0   0 1 0 0   0 0 0 0   0 0 0 0   4      
80 T WALL TRIUMPH 200 U A   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 1   0 0 5 0   0 1 0 0   2 0 0 0   0 0 1 0   0 0 0 0   10      
6 G GREENLAND BSA 175 U A   0 0 0 0   0 0 0 0   0 0 2 0   0 0 0 0   5 0 0 1   1 3 3 3   0 0 3 3   3 0 3 0   0 1 0 0   0 1 0 0   32      
9 R HAND BSA 200 U A   0 x x x   1 x x x   0 x x x   0 x x x   5 x x x   x x x x   x x x x   x x x x   x x x x   x x x x   MS      
79 C MAWLAM YAMAHA 250 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   7
59 B BARTHORPE YAMAHA 250 TS A   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   1 0 0 0   0 0 3 1   0 0 1 2   1 0 1 0   0 0 0 0   0 0 0 0   11
69 A BLACKER W HAWK 175 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 0   12
77 T HARRIS HONDA 200 TS A 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 1 0 0 0 0 0 0 1 1 0 0 0 0 3 0 0 0   12
57 P BOWKER SWM 320 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 1 2 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0   13
30 B HAMPTON FANTIC 156 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 2 3 0 1 0 1 0 0 0 0 0 0 0 1 0   14
45 M VINING HONDA 150 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 3 3 0 0 5 0 0 0 2 0 0 0 1 0 0 0 0 0   18
61 J CULLEN YAMAHA 250 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 3 0 1 1 1 1 0 2 0 0 0 0 1 0 1 0 0   18
83 J ADAMS FANTIC 200 TS A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 3 2 3 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0   19
40 R SULLY FANTIC 212 TS A 0 0 0 0 0 0 1 0 1 0 0 0 0 3 0 0 0 0 0 0 2 2 3 1 0 0 3 2 1 1 0 0 1 0 0 0 0 0 0 0   21
41 A DUDLEY FANTIC 212  TS A 0 0 1 0 0 2 0 0 0 1 0 0 0 1 5 0 3 0 1 0 0 0 2 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0   21
73 B NORRIS W HAWK 175 TS A   0 0 0 0   0 0 0 0   0 1 0 0   0 1 0 0   2 0 0 0   0 3 1 3   2 5 0 0   0 0 0 1   1 0 0 0   1 0 0 0   21
53 M SHEPARD BULTACO 250 TS A 0 0 0 0 0 0 1 0 2 0 0 0 5 0 0 0 0 0 0 0 3 0 2 2 0 1 0 0 0 1 0 0 5 0 1 0 0 0 0 0   23
78 C HARRIS FANTIC 240 TS A 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 3 0 0 0 5 1 0 2 0 0 0 1 1 1 2 0 2 1 0 0 0 0 0 0   25
2 J BRIDGES FANTIC 240 TS A   0 0 0 0   0 0 0 0   1 0 0 1   0 2 0 0   1 1 2 0   0 3 1 1   0 1 2 1   0 2 5 2   0 0 0 0   0 0 0 0   26
56 A DARK BULTACO 340 TS A 0 0 0 0 0 0 5 0 0 0 0 0 5 0 0 0 5 1 0 0 1 1 1 0 0 0 0 0 0 1 5 1 1 0 0 0 0 0 0 0   27
18 D WHITTY SUZUKI 250 TS A 0 0 0 0 1 2 0 1 0 0 1 0 0 0 0 1 0 0 1 1 2 3 2 3 0 0 0 2 5 1 1 1 0 0 0 0 0 0 0 0   28
28 M COLEMAN YAMAHA 250 TS A 0 0 0 0 0 1 0 0 0 3 0 3 5 0 0 0 0 0 0 0 3 3 2 3 0 0 0 3 0 0 3 1 0 0 1 0 0 0 0 1   32
71 J WILKINS FANTIC 300 TS A 0 0 0 0 0 0 1 5 0 3 1 0 2 1 1 1 0 5 0 0 5 1 1 2 0 0 0 0 1 1 5 1 0 0 2 0 0 0 0 0   39
48 J ROBERTS FANTIC 200 TS A   0 0 0 0   0 1 5 1   0 0 0 0   0 1 1 0   0 1 5 1   5 5 5 5   0 5 0 0   0 2 5 0   0 0 0 0   0 0 0 0   48
42 R GOULDING HONDA 200 TS A 1 1 0 0 3 3 2 3 1 1 1 0 0 1 0 1 0 0 1 3 3 3 3 5 0 2 0 2 3 5 1 3 1 0 0 5 1 0 2 5   66
72 M MACKENZIE ARIEL 250 PU A   0 0 0 0   1 0 0 0   0 0 0 0   0 0 1 0   0 0 0 0   3 0 1 0   5 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   11      
7 R HALLIDAY R E 450 PU A   0 0 0 0   0 1 1 0   0 0 0 0   0 0 1 0   0 0 0 0   0 3 2 5   0 0 0 5   3 0 0 1   1 1 0 0   0 0 0 0   24      
29 B HICKMAN SCORPA 250 M A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0   4
74 G LAVIS GAS GAS 250 M A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0   6
81 M WALKER GAS GAS 270 M A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   13
37 V MORAN BETA 250 M A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 3 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   14
16 R WEBB SCORPA 175 M A 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 5 0 1 3 3 0 0 0 0 3 1 1 1 0 1 1 1 0 0 0 0   24
1 R RICHARDSON SCORPA 125 M A   0 0 0 0   0 0 0 0   0 0 1 0   1 0 0 1   0 0 1 0   5 3 2 1   0 0 3 2   0 5 1 0   0 0 0 1   0 0 0 1   28
52 J W BALLINGER GAS GAS 321 M A 0 0 0 0 0 1 1 0 0 0 5 0 0 1 0 0 5 0 1 0 0 3 1 2 0 0 1 0 1 0 3 1 0 1 3 5 0 0 0 0   35
31 D LEWIS MONTESA 200 M A 3 0 1 0 1 1 2 1 0 0 0 0 0 0 0 x 1 1 2 x 0 1 3 3 5 3 3 0 1 0 0 0 2 2 5 0 5 5 5 3   MS
33 J FOOT COTTON 200 U B   0 0 0 0   2 0 0 0   0 0 0 0   0 0 0 0   0 1 0 0   0 0 0 0   0 0 0 0   0 0 0 0   1 0 0 0   0 0 0 0   4      
34 T HANCOCK TRIUMPH 200 U B   0 0 0 0   1 0 0 0   0 0 3 0   0 0 0 0   0 0 0 0   0 3 1 0   0 0 3 2   1 1 1 0   0 1 1 0   0 0 0 0   18      
17 C CULLEN GREEVES 250 U B   0 0 0 0   0 0 0 0   5 0 0 0   0 0 0 0   1 0 0 0   5 2 1 1   2 1 1 1   0 0 0 2   0 0 0 0   0 1 0 0   23      
11 A HICKS BSA 175 U B   0 0 0 0   5 0 0 0   0 0 0 0   0 0 0 1   1 0 1 0   0 1 0 3   0 0 0 1   3 0 3 0   1 1 0 5   0 0 0 0   26      
13 B HYETT BSA 175 U B   0 0 0 0   5 0 0 0   1 0 0 0   0 0 0 0   0 0 0 0   5 0 3 2   0 5 0 3   0 1 1 1   0 0 2 1   0 0 0 0   30      
75 T JAMES COTTON 250 U B   0 0 0 0   1 0 1 0   5 2 0 0   2 0 1 0   0 0 0 0   0 0 0 1   0 1 0 5   0 0 0 0   1 0 1 3   5 0 2 0   31      
32 A DRAGE BSA 250 U B   0 0 0 0   1 0 0 1   0 0 0 2   1 5 5 0   1 0 0 1   0 5 5 3   1 3 3 3   2 0 3 0   0 0 0 0   1 0 0 0   46      
27 M TAYLOR C15 250 U B   5 5 x x   3 2 x x   5 3 x x   0 0 x x   2 0 x x   3 3 x x   5 3 3 x   5 0 x x   3 3 x x   5 0 x x   MS      
44 A WHEELER BANTAM 175 U B   5 3 x x   3 1 x x   1 2 x x   3 2 x x   3 2 x x   5 5 x x   3 x x x   5 x x x   5 x x x   3 x x x   MS      
67 R PRESCOTT BEAMISH 325 U B   3 x x x   3 x x x   3 x x x   3 x x x   3 x x x   x x x x   3 x x x   3 x x x   5 x x x   x x x x   MS      
21 M PALFREY HONDA 200 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
14 J CULLEN FANTIC 200 TS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0   3
22 M AVEN BULTACO 340 TS B 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   6
70 S ATWELL YAMAHA 175 TS B 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0   7
65 T BUDD HONDA 125 TS B 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0   9
50 R COLES OSSA 250 TS B 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 1 0 0 0 0 0 0 0 0 0   11
68 D GIBERT TY 125 TS B 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 0 0 0 0 0   12
46 D REA FANTIC 250 TS B 0 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0 0 0 0 1 2 0 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0   13
63 S HOLMAN HONDA 200 TS B 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0 3 0 1 1 0 0 0 1 0 1 2 0 0 0 0   14
5 T FELLENDER YAMAHA 175 TS B 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 5 0 0 0 0 0 1 0 2 1 0 0 0 0 0   15
43 M WHELLER YAMAHA 175 TS B 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 1 5 2 1 0 0 0 0 1 0 0 0 0 0 0   19
60 K THOMAS MONTESA 247 TS B 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 3 0 0 0 0 0 2 1 1 1 0 0 0   19
12 N CLEVERLEY HONDA 200 TS B 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1 0 0 1 5 1 1 3 1 0 0 0 3 1 0 0 1   25
39 R CASTLE BULTACO 350 TS B 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 3 0 2 0 3 3 0 1 0 0 0 0 0 2 5 0 0 0   25
51 J BALLINGER MONTESA 349 TS B 0 0 0 0 2 3 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 3 1 0 0 0 1 1 1 5 0 0 0 1 0 1 3 0   31
19 N BEALE HONDA 200 TS B 0 0 0 0 1 0 0 1 1 0 0 1 0 1 0 0 0 1 0 0 0 1 3 3 0 2 3 5 0 0 5 0 1 0 3 1 0 0 0 0   33
26 G KINSMAN HONDA 200 TS B 0 1 0 1 0 1 0 2 0 0 0 0 1 1 0 0 1 1 0 0 1 1 3 1 0 3 1 2 0 1 2 5 5 0 0 2 1 0 0 0   37
25 M WILKINSON HONDA 200 TS B 5 0 1 0 1 3 1 0 3 2 1 0 3 0 0 1 0 1 1 0 2 2 0 3 3 3 5 5 2 1 1 5 0 1 0 0 5 1 0 0   62
76 S SALMON MONTESA 247 TS B 0 0 1 2 2 1 1 0 3 5 3 3 2 0 1 1 1 0 0 1 1 2 5 3 5 1 3 2 2 1 0 5 2 0 0 2 3 1 0 0   65
15 M BAKER OSSA 250 TS B 5 5 0 0 1 5 1 0 0 1 5 1 1 1 3 0 2 0 0 0 0 1 3 0 1 1 0 0 5 5 5 5 5 3 5 0 1 3 2 0   76
66 M YARWOOD BULTACO 325 TS B 0 1 0 5 1 5 2 3 3 3 1 5 2 1 3 0 5 0 0 0 0 0 5 3 2 2 5 5 1 0 1 0 5 5 1 1 3 3 2 0   84
58 T BERRYMAN YAMAHA 175 TS B   2 1 3 3   3 5 5 3   5 5 3 5   3 3 3 3   3 3 3 2   3 5 3 3   3 5 5 5   5 5 5 3   5 3 5 5   5 3 3 5   150
8 A ROBINS MONTESA 200 TS B 0 0 2 0 0 0 0 x 0 3 x x 0 0 0 x 5 1 x x 0 2 x x 0 3 x x 0 0 0 0 5 0 x x 0 0 x x   MS
36 G BUDD APRILLA 320 TS B 0 2 0 0 1 0 0 5 0 0 0 5 0 0 0 x 0 0 0 x 1 0 3 x 0 3 3 x 0 0 0 0 0 5 0 x 0 0 0 0   MS
38 P CASTLE YAMAHA 250 TS B 0 x x x 5 x x x 3 x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x   MS
47 J ELLIOTT MONTESA 240 TS B 3 x x x 3 x x x 2 x x x 5 x x x 1 x x x 3 x x x 5 x x x 5 x x x 5 x x x 5 x x x   MS
54 G KING FANTIC 250 TS B 3 3 3 x 3 3 1 x 3 3 5 x 0 3 x x 3 3 x x 0 3 x x 3 3 3 x 3 3 0 1 5 5 3 x 3 1 3 x   MS
55 P BAWN MONTESA 349 TS B 5 5 3 x 3 3 3 x 5 3 3 x 3 3 3 x 0 0 5 0 5 5 x x 5 3 x x 5 5 x x 0 3 x x 1 5 x x   MS
62 J CASHNELLEA HONDA 250 TS B x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x x   MS
64 H MOGER OSSA 301 TS B 3 x x x 3 x x x 5 x x x 3 x x x 3 x x x 3 x x x 5 x x x 5 x x x 5 x x x 5 x x x   MS
82 J ADDLIS GAS GAS 280 M B   0 0 0 0   0 0 0 0   0 1 0 1   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   2      
23 C BROWN BETA 200 M B   0 0 1 0   1 0 0 0   0 0 0 0   0 0 0 0   0 0 0 0   0 1 0 1   0 0 0 3   0 0 0 0   5 0 0 0   0 1 0 0   13      
4 M NOVAK SHERCO 290 M B   2 1 1 0   1 1 1 0   0 0 0 0   2 1 0 0   1 0 0 0   0 0 1 0   0 0 0 2   0 0 0 0   1 1 0 3   0 0 0 0   19      
3 A GREEN SHERCO 250 M B   0 0 0 0   1 1 0 1   5 0 0 0   0 0 0 0   0 2 0 0   0 0 0 2   0 0 0 5   0 0 0 0   0 0 1 5   1 0 0 1   25      
49 D COLES YAMAHA 175 M B   0 0 0 0   0 2 0 1   0 1 1 1   3 1 1 5   0 0 1 0   0 3 5 5   0 0 5 5   1 0 0 0   2 0 0 1   0 3 0 0   47      
35 J BUDD SCORPA 250 M B   0 0 1 1   2 3 1 3   3 1 0 2   2 1 0 0   0 0 0 0   0 1 1 3   3 3 2 3   2 3 0 1   1 3 1 1   3 2 5 0   58      
24 S BELL GAS GAS 280 M B   3 1 0 1   0 0 0 1   3 3 5 0   3 3 1 2   0 0 5 0   3 5 5 0   5 3 5 3   0 0 0 0   0 2 0 3   5 0 0 0   70      
20 M BRACEY SHERCO 250 M B   x x x x   x x x x   0 0 x x   0 x x x   0 x x x   0 x x x   x x x x   x x x x   x x x x   x x x x   MS